GENERAL
Type Name | MM PwrStrFld BTL 6/350ml CAN |
Material Number | E304274100 |
FINANCIAL INFORMATION
Unit List Price | Call For Price |
Case List Price | Call For Price |
UNIT OF SALE INFORMATION
UPC | 67788100124 |
Dimensions | 21.0CM H 6.5CM L 6.5CM W |
Volume | 0.887 CDM |
Weight | 0.349 KG |
INNER CARTON INFORMATION
UPC | Not Available |
Dimensions | Not Available |
Volume | Not Available |
Weight | Not Available |
Units per Inner | Not Available |
CASE INFORMATION
UPC | 10067788100121 |
Dimensions | 22.23CM H 19.8CM L 13.5CM W |
Volume | 5.942 CDM |
Weight | 2.22 KG |
Inners per Case | Not Available |
Units per Case | 6 |
PALLET INFORMATION
Dimensions | 103.0CM H 121.9CM L 101.6CM W |
Volume | 1275.659 CDM |
Weight | 396.0 KG |
Cases per Layer | Not Available |
Layers per Pallet | Not Available |
Cases per Pallet | 168 |
There are no reviews yet.