Weight | 61.07 lbs | CA or MCA | 1070 |
Dimensions | 13.90 × 6.89 × 7.48 in | HCA | 1300 |
Weight (kg) | 27.7 kg | PHCA | 1800 |
Dimensions (mm) | 353 x 175 x 190 mm | Capacity @ 20hr Rate | 80 AH |
Group Size | 49 / L5 / H8 | Reserve Capacity @ 25 Amps | 168 minutes |
Voltage | 12-Volt | Reserve Capacity @ 75 Amps | 40 minutes |
Terminal Type | AP | Watts | 2150 |
CCA | 890 | Internal Resistance | 2.7 mΩ |
There are no reviews yet.