Weight | 55.78 lbs | CA or MCA | 1070 |
Dimensions | 12.36 × 6.85 × 7.47 in | HCA | 1200 |
Weight (kg) | 25.3 kg | PHCA | 1888 |
Dimensions (mm) | 314 x 174 x 190 mm | Capacity @ 20hr Rate | 85 AH |
Group Size | 94R / H7 / L4 | Reserve Capacity @ 25 Amps | 175 minutes |
Voltage | 12-Volt | Reserve Capacity @ 75 Amps | 47 minutes |
Terminal Type | AP | Watts | 2100 |
CCA | 850 | Internal Resistance | 2.32 mΩ |
There are no reviews yet.