GENERAL DATA
Dimension / b | 510,54 mm |
---|---|
Dimension / h | 723,9 mm |
Weight | 37,4 kg |
Dimension (width) | 510,54 mm |
Dimension (height) | 723,9 mm |
Dimension (depth) | 226,06 mm |
Weight | 37,4 kg |
Protection class | NEMA 4X |
Night time consumption | < 1 W |
Inverter topology | Transformerless |
Cooling | Variable speed fan |
Elevation | 4000 m (13120 ft) with a max. input voltage of 1000 V |
Certificates and compliance with standards | UL 1741-2010 Second Edition (incl. UL1741 Supplement SA 2016-09 for California Rule 21 and Hawaiian Electric Code Rule 14H), UL1998 (for functions: AFCI, RCMU and isolation monitoring), IEEE 1547-2003, IEEE 1547.1-2003, ANSI/IEEE C62.41, FCC Part 15 A & B, NEC 2017 Article 690, C22. 2 No. 107.1-16, UL1699B Issue 2 -2013, CSA TIL M-07 Issue 1 -2013 |
DC connection terminals | 4x DC+1, 2x DC+2 and 6x DC- screw terminals for copper (solid / stranded / fine stranded) or aluminum (solid / stranded) |
AC connection terminals | Screw terminals 12 – 6 AWG |
Revenue Grade Metering | Optional (ANSI C12.1 accuracy) |
UL safety standards & network regulations | UL 1741-2015, UL 1998, UL 1699B Issue 2-2013 |
INPUT DATA
Number of MPPT | 2 |
---|---|
Recommended PV Power (kWp) | 8.0 – 15.5 kW |
Max. usable input current | 33,0 / 18,0 A |
Max. usable input current total (MPPT1 + MPPT2) | 51 A |
Max. array short circuit current (1.5 * Imax) | 49,5 / 27 A |
Nominal input voltage | 655 V |
Operating voltage range | 80 – 1000 V |
MPP Voltage Range | 220 – 800 V |
Max. input voltage (Udc max) | 1000 V |
Integrated DC string fuse holders | 4- and 4+ for MPPT 1 / no fusing required on MPPT 2 |
OUTPUT DATA
Max. output power 240 V | 9995 VA |
---|---|
Max. output power 208 V | 9995 VA |
Output configuration | 1~ NPE 208 / 240 V |
Frequency range | 45 – 66 Hz |
Nominal operating frequency | 60 Hz |
Total harmonic distortion | < 2,5 % |
Power factor range | 0 – 1 ind,/cap, |
Max. continuous output current 240 V | 41,6 A |
Max. continuous output current 208 V | 48,1 A |
OCPD/AC breaker size 208 V | 70 A |
Max. efficiency | 97,9 % |
CEC efficiency 240 V | 96,5 % |
PROTECTION DEVICES
DC reverse polarity protection | Yes |
---|---|
Anti islanding | internal; in accordance with UL 1741-2016-09, IEEE 1547-2003 and NEC 2017 |
Over temperature protection | Output power derating / Active cooling |
AFCI | Yes |
Rapid shutdown compliant | Yes (according to NEC 2014) |
Ground fault protection with isolation monitor interrupter | Yes |
DC disconnect | Yes |
INTERFACES
USB (A socket) | Datalogging and inverter update possible via USB |
---|---|
2x RS422 (RJ45 socket) | Fronius Solar Net |
Wi-Fi / Ethernet / Serial / Datalogger and webserver (optional) | Wireless standard 802.1 1 b/g/n / Fronius Solar.web, SunSpec Modbus TCP, JSON / SunSpec Modubs RTU |
6 inputs or 4 digital inputs/outputs (optional) | Load management; signaling, multipurpose I/O |
Weight | 82.47 lbs |
---|---|
Dimensions | 8.9 × 20.1 × 28.5 in |
Brand |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note |
Standard | Within 3-4 working days | Weekdays Only (only applies to orders placed before 6pm) |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Customers reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.