Specifications of Diesel Forklift
Model | CPCD30H | CPCD35H | ||
Features | Power type | Diesel | ||
Rated load(kg) | 3000 | 3500 | ||
Load center distance(mm) | 500 | |||
Lift height(mm) | 3000 | |||
Free lift height(mm) | 155 | |||
Fork size | L×W×T(mm) | 1070×125×45 | 1070×125×50 | |
Mast tilt angle | Front/Rear | 8°/10° | ||
Minimum turning radius(mm) | 2550 | 2570 | ||
Minimum right angle stacking aisle width(mm) | 4025 | 3570 | ||
Minimum right angle aisle width(mm) | 2750 | 2770 | ||
Minimum ground clearance | Frame center(no load)(mm) | 140 | ||
Mast Bottom(no load)(mm) | 130 | |||
Height of overhead guard(mm) | 2090 | |||
Overhang (FR)(mm) | 475 | 485 | ||
Performance | _x000D_ Maximum travel speed |
Full load(km/h) | 19 | 19 |
No load(km/h) | 19 | 20 | ||
_x000D_ Maximum lift speed |
Full load(mm/s) | 560 | 430 | |
No load(mm/s) | 570 | 450 | ||
Maximum drawbar pull | Full load(KN) | 20 | 28 | |
Maximum gradeability(%) | 15 | |||
Dimensions | Overall length | Without forks(mm) | 2765 | 2810 |
_x000D_
There are no reviews yet.