Features
1. With small turning radius and well-designed structure, the pallet truck is suitable for use in limited space, providing operations with low noise and high efficiency.
2. The flexible design ensures light weight without sacrificing any stability. Users can easily maintain and repair due to the open structure.
3. Battery replacement is fast so that the operation wouldn't be interrupted by using optional battery.
4. The collision avoidance design and electromagnetic brake provide considerable protection.
5. The operating handle enables excellent lifting performance to save the effort and make the operation easy.
6. The engine and wheels are well-protected by the cover to give protection to both the machine and the operator.
Technical Parameters of the Lithium Battery Pallet Truck
Manufacturer | Unit | JAC | |||||||||
Model | CBD15Li | CBD18Li | CBD20Li | ||||||||
Power type | Electric | ||||||||||
Operation | Pedestrian | ||||||||||
Rated traction weight | kg | 1500 | 1800 | 2000 | |||||||
Load centre | mm | 600 | 600 | 600 | |||||||
Axle centre to fork face | mm | 944 | 944 | 944 | |||||||
Wheel base | mm | 1243 | 1243 | 1243 | |||||||
Service weight with battery | kg | 142 | 142 | 146 | |||||||
Wheels type | PU | ||||||||||
Driving wheel size | Φ×w(mm) | Φ210×70 | Φ210×70 | Φ210×70 | |||||||
Bearing wheel size | Φ×w(mm) | Φ80×60 | Φ80×60 | Φ80×60 | |||||||
Numbers of front/rear wheels (x = driving wheel) | 1x/4 | 1x/4 | 1x/4 | ||||||||
Tread width | mm | 400/535 | 400/535 | 400/535 | |||||||
Lift | mm | 200 | 200 | 200 | |||||||
Overall height (with handle) | mm | 740/1160 | 740/1160 | 740/1160 | |||||||
Lowered length | mm | 85 | 85 | 85 | |||||||
Overall length | mm | 1603 | 1603 | 1603 | |||||||
Length to fork face | mm | 453 | 453 | 453 | |||||||
Overall width | mm | 550/685 | 550/685 | 550/685 |
There are no reviews yet.