Model | CPD16J | ||||
1 | Features | Â Powe type | Battery | ||
2 | Â Rated load | kg | 1600 | ||
3 | Â Load center distance | mm | 500 | ||
4 | Â Lift height | mm | 3000 | ||
5 | Â Free lift height | mm | 120 | ||
6 | Fork size |  L×W×T | mm | 1070×122×40 | |
7 | Â Mast tilt angle | FR/RR | . | 6/10 | |
8 | Â Minimum turning radius | mm | 2030 | ||
9 | Â Minimum right angle stacking aisle width | mm | 3437 | ||
10 | Â Minimum right angle aisle width | mm | 2230 | ||
11 | Â Minimum ground clearance | mm | 93 | ||
12 | Â Height of overhead guard | mm | 2132 | ||
13 | Â Height form seat to overhead guard | mm | 1020 | ||
14 | Â Overhang (FR) | mm | 407 | ||
15 | Performance | _x000D_ Maximum travel speed |
 Full load | km/h | 12 |
16 | Â No load | 13 | |||
17 | _x000D_ Maximum lift speed |
 Full load | mm/s | 240 | |
18 | Â No load | 400 | |||
19 | Maximum lowering speed | Â Full load | mm/s | 460 | |
20 | Â No load | 430 | |||
21 | Â Maximum gradeability | % | 15 | ||
22 | Dimensions | Â Overall length | Â Without forks | mm | 2220 |
23 | Â Overall width | mm | 1072 | ||
24 | Mast height at maximum lift (with backrest) | mm | 3930 | ||
25 | Â Mast lowered height | mm | 1990 | ||
26 | Power | Tires | Â Front wheel | 6.00-9-10PR | |
27 | Â Rear wheel | 5.00-8-10PR | |||
28 | Â Wheelbase | mm | 1370 | ||
29 | Â Tread | /Â Front wheel/rear wheel | mm | 894/920 | |
30 | Â Self weight | Â Without load | kg | 3000 | |
31 | Â Battery | /Â Voltage/capacity | V/Ah | 48/400 | |
32 | Â Motor | Â Traveling | KW | 8 | |
33 | Â Lifting | KW | 7.5 | ||
34 | Â Way of control | BC | |||
35 | Â Operating pressure | Mpa | 15.5 | ||
36 | Â Maximum drawbar pull | KN | 13 |
Electric Forklift /CPD16J full AC, Curtis controller, 2-stage mast, Max.lifting height 3 meters, Fork length 1070mm, Pneumatic tyre, caution light, LED front and rear lamps, seat with belt, Battery 48V / 400Ah, with charger
Original price was: $41,001.77.$34,168.14Current price is: $34,168.14.
Special Order – Ships out in 14-16weeks
Weight | 3528 lbs |
---|---|
Dimensions | 42.13 × 48.03 × 118.11 in |
Brand | |
Warranty | 18months or 2000 hours warranty |
Manufacturer | JAC Heavy-duty Construction Machine |
Country of Origin | China |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service |
Description |
Please Note |
Standard |
Within 3-4 working days |
Weekdays Only (only applies to orders placed before 6pm) |
Express Delivery |
Next Working Day (08:00 - 18:00hrs) |
Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
Premium Delivery - DPD |
Next Working Day (07:00 - 19:30hrs) |
Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) |
Large Parcel Delivery |
Within 3-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) |
Premium Saturday Delivery |
Saturday Delivery (07:00 - 19:30hrs) |
Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Premium Sunday Delivery |
Sunday Delivery (07:00 - 19:30hrs) |
Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |