Electric Forklift, 1500kgs loading capacity,Curtis Controller,with battery 48V/400Ah and outer charger,3m duplex mast,sideshifter,solid tires,LED front & rear lamps,suspension seat,caution light,fork length 1220mm,English nameplate – 4-wheel battery forklift
CPD45S/CPD50S/CPD60S electric forklifts have the advantages of short braking time and low energy consumption. They are equipped with wet-type multi-disk brake which is very durable and provides excellent braking effect. These electric forklifts use integral drive design that their gearbox oil can lubricate gears to reduce the maintain cost. These electric forklifts use lithium battery as power source. In addition, they have power regeneration function to prolong the service time that it recovers the electric quantity of battery when the electric forklift is braking, slowing down or steering.
Technical Parameters of Electric Forklift
Model | CPD45S | CPD50S | CPD60S | ||
Features | Power type | Battery | |||
Rated load(kg) | 4500 | 5000 | 6000 | ||
Load center distance(mm) | 500 | 500 | 600 | ||
Lift height(mm) | 3000 | ||||
Free lift height(mm) | 120 | 120 | 150 | ||
Fork size | L×W×T(mm) | 1070×150×50 | 1220×150×60 | ||
Mast tilt angle | Front/Rear | 6°/9° | |||
Minimum turning radius(mm) | 2704 | 2704 | 2780 | ||
Minimum right angle stacking aisle width(mm) | 4300 | 4300 | 4350 | ||
Minimum right angle aisle width(mm) | 2904 | 2904 | 2980 | ||
Minimum ground clearance(mm) | 145 | ||||
Height of overhead guard(mm) | 2285 | ||||
Height form seat to overhead guard(mm) | 1020 | ||||
Overhang (FR)(mm) | 578 | 578 | 586 | ||
Performance | Maximum travel speed | Full load(km/h) | 13 | ||
No load(km/h) | 14 | ||||
Maximum lift speed | Full load(mm/s) | 280 | 280 | 265 | |
No load(mm/s) | 400 | 400 | 380 | ||
Maximum lowering speed | Full load(mm/s) | 380 | 400 | 430 | |
No load(mm/s) | 350 | 350 | 360 | ||
Maximum gradeability(%) | 15 | 15 | 12 |
_x000D_
There are no reviews yet.