Technical Parameters of the 3-Wheel Battery Forklift
Model | CPD16SA3 | CPD18SA3 | CPD20SA3 | |||
Rated load | kg | 1600 | 1800 | 2000 | ||
Load center distance | mm | 500 | 500 | 500 | ||
Lift height | mm | 3000 | 3000 | 3000 | ||
Free lift height | mm | 150 | 150 | 150 | ||
Fork size | L×W×T | mm | 1070×100×40 | 1070×122×40 | ||
Mast tilt angle | FR/RR | 。 | 6.5/6.5 | 6.5/6.5 | 6.5/6.5 | |
Minimum turning radius | mm | 1550 | 1550 | 1680 | ||
Minimum right angle stacking aisle width | mm | 3070 | 3070 | 3220 | ||
Minimum ground clearance | mm | 102 | 102 | 100 | ||
Height of overhead guard | mm | 1960 | 1960 | 2020 | ||
Performance | Maximum travel speed | Full load | km/h | 14 | 14 | 13 |
Maximum lift speed | Full load | mm/s | 260 | 260 | 200 | |
Maximum gradeability | % | 15 | 15 | 15 | ||
Dimensions | Overall length | Without forks | mm | 1930 | 1930 | 2080 |
Overall width | mm | 1066 | 1066 | 1156 | ||
Self weight | Without load | kg | 3200 | 3260 | 3550 | |
Battery | Voltage/capacity | V/Ah | 48/500 | 48/500 | 48/560 | |
Motor | Traveling | kW | 4.8×2 | 4.8×2 | 4.8×2 | |
Lifting | kW | 10 | 10 | 10 | ||
Way of control | AC | AC | AC | |||
Operating pressure | Mpa | 15.5 | 15.5 | 15.5 | ||
Maximum drawbar pull | kN | 18 | 18 | 14 |
_x000D_
There are no reviews yet.