CHARACTERISTICS | 1.1 | Manufacturer | JAC | JAC | JAC |
1.2 | Model | CPCD50H | CPCD60H | CPCD70H | |
1.3 | Power: battery, diesel, LPG, electric mains | Diesel | Diesel | Diesel | |
1.4 | Operation: manual, pedestrian, stand, seat, order picker | Seat | Seat | Seat | |
1.5 | Load capacity                                       Q (kg) | 5000 | 6000 | 7000 | |
WEIGHT | 2.1 | Service weight                                         kg | 8120 | 9370 | 9690 |
WHEELS | 3.1 | Tyres: P= Pneumatic, V= Cushion , SE= Pneumatic Shaped Solid | P | P | P |
3.4 | No of wheels front/rear (x = driven) | 4/2 | |||
4.2 | Height of mast, lowered                             h 1 (mm) | 2500 | |||
4.3 | Free lift                                           h 2 (mm) | 205 | |||
4.4 | Lift height                                         h 3 (mm) | 3000 | |||
4.5 | Height of mast, extended                             h 4 (mm) | 4290 | |||
4.6 | Height of overhead guard (cabin)                    h 6 (mm) | 2450 | |||
4.7 | Seat height                                        h 7 (mm) | 1400 | |||
4.8 | Towing coupling height                             h 10 (mm) | 350 | |||
4.9 | Overall length with standard fork                      l 1 (mm) | 4748 | 4808 | 4808 | |
4.1 | Length to face of forks                               l 2 (mm) | 3528 | 3588 | 3588 | |
4.11 | Overall width (standard/double front tyre)            b 1 /b 2 (mm) | 2004 | |||
4.12 | Fork dimensions                                  s/e/l (mm) | 1220×150×60 | |||
MOTOR | 6.1 | Engine manufacturer / type | CA6110/125-JHG10 | ||
6.2 | Engine power according to ISO 1585Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â kW | 83 | |||
6.3 | Rated speed                                          rpm | 2200 | |||
6.4 | Number of cylinders/displacement                        cm 3 | 80 |
Diesel Forklift / CPCD50HXinchai 4D35ZG diesel engine, 2-stage mast, Max.lifting height 3 meters, Pneumatic tyres, caution light, LED front and rear lamps, seat with belt, fork length 1070mm
Original price was: $64,226.55.$53,522.12Current price is: $53,522.12.
Special Order – Ships out in 14-16weeks
Weight | 11025 lbs |
---|---|
Dimensions | 42.13 × 78.74 × 118.11 in |
Brand | |
Warranty | 18months or 2000 hours warranty |
Manufacturer | JAC Heavy-duty Construction Machine |
Country of Origin | China |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service |
Description |
Please Note |
Standard |
Within 3-4 working days |
Weekdays Only (only applies to orders placed before 6pm) |
Express Delivery |
Next Working Day (08:00 - 18:00hrs) |
Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
Premium Delivery - DPD |
Next Working Day (07:00 - 19:30hrs) |
Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) |
Large Parcel Delivery |
Within 3-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) |
Premium Saturday Delivery |
Saturday Delivery (07:00 - 19:30hrs) |
Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Premium Sunday Delivery |
Sunday Delivery (07:00 - 19:30hrs) |
Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |