EECTRICAL
| 24V Model | 36V Model | 48V Model | |
|---|---|---|---|
| Max DC output Power | 900 W | 900 W | 960 W |
| Max DC Output Current | 37.5 A | 25.0 A | 20.0 A |
| AC Input Voltage Range | 85-270 VAC | 85-270 VAC | 85-270 VAC |
| Battery Type | Lead-Acid (Wet / AGM / Gel), Lithium | Lead-Acid (Wet / AGM / Gel), Lithium | Lead-Acid (Wet / AGM / Gel), Lithium |
MECHANICAL
| All Models | |
|---|---|
| Dimensions | 33.5 x 17.9 x 10.2 cm / 13.2 x 7.0 x 4.0″ |
| Weight | 4 kg / 9.6 lbs |
| Cooling | Convection cooled |
| IP Protection | IP66 |
REGULATORY
| All Models | |
|---|---|
| Efficiency | 90% at full load, 120 VAC, 48 VDC | 92% at full load, 240 VAC, 48 VDC California Energy Commission (CEC) standards compliant |
| Safety | UL1564, CSA 107.2, EN 60335-2-29 |
| Emissions | FCC Part 15 / ICES 003 Class A, EN55011, EN 61000-6-4 |
| Immunity | EN 61000-3-2, EN 61000-3-3, EN 61000-6-2 |












There are no reviews yet.