Height (in) | 8 |
---|---|
Length (in) | 9.06 |
Width (in) | 6.81 |
Cold Cranking Amps (CCA) | 550 |
Cranking Amps (CA) | 675 |
Group Size | 86 |
Reserve Capacity | 90 |
Terminal | Top Terminal |
Voltage | 12 Volt |
Warranty | Personal 30 Mo./Commercial 18 Mo. Free |
Canadian Battery Group 86 Auto/Truck/Car Battery – 550CCA
Original price was: $247.16.$148.30Current price is: $148.30.
Plus $20.00 Core Charge?What is a core charge? A core charge, sometimes called a casting charge, is a form of deposit you pay on a car part until returning your old part. If you do not have the old part with you at the time of purchase of the new part, you must pay the core charge. That charge is refunded to you when you return the old part. Like a bottle deposit, the charge is designed to encourage recycling.
Pick-up only in Delta, BC – shipping unavailable due to courier restrictions
Dimensions | 9.0625 × 6.8125 × 8 in |
---|---|
Part No | 86-650 |
Group Size | 86 |
Battery Voltage | 12 Volt |
Battery Type | Flooded Lead Acid Starting Batteries |
Application | Passenger Car & Light Truck |
Brand | |
Warranty | 12 Months Commercial, 30 Months Regular Warranty |
CCA | 550 |
CA | 675 |
RC | 90 |
BUYERS GUIDE
Make | Model | Year | Engine |
---|---|---|---|
Cadillac | XLR | 2005 | 4.6L V8 |
Cadillac | XLR | 2005 – 2005 – 2004 – 2004 – 2004 | 4.6L V8 |
Chevrolet | Aveo | 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 | 1.6L 1598CC L4 |
Chevrolet | Aveo5 | 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 | 1.6L 1598CC L4 |
Chevrolet | Optra | 2007 – 2007 – 2006 – 2005 – 2004 | 2L 1998CC L4 |
Chevrolet | Optra | 2006 | 2L 1999CC L4 |
Chevrolet | Colorado | 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 | 2.9L 2921CC L4 |
Chevrolet | Colorado | 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 | 3.7L 3654CC L5 |
Chevrolet | Colorado | 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 | 5.3L 5328CC V8 |
Chevrolet | Colorado | 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 | 3.5L 3460CC L5 |
Chevrolet | Colorado | 2006 – 2006 – 2005 – 2005 – 2004 – 2004 | 2.8L 2770CC L4 |
Chevrolet | Corvette | 2005 – 2005 – 2005 | 6L 5967CC V8 |
Chevrolet | Corvette | 2004 – 2004 – 2004 | 5.7L V8 |
Chrysler | 200 | 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 | 3.6L 3604CC V6 |
Chrysler | 200 | 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 | 2.4L 2360CC L4 |
Chrysler | 200 | 2013 – 2012 | 3.6L 3605CC V6 |
Chrysler | Sebring | 2010 – 2009 – 2008 – 2007 | 2.4L 2360CC L4 |
Chrysler | Sebring | 2010 – 2009 – 2008 – 2007 – 2005 – 2004 – 2003 – 2002 – 2001 | 2.7L 2736CC V6 |
Chrysler | Sebring | 2010 – 2009 – 2008 – 2007 | 3.5L 3497CC V6 |
Chrysler | Sebring | 2005 – 2004 – 2003 – 2002 – 2001 | 3L 2972CC V6 |
Chrysler | Sebring | 2005 – 2004 – 2003 – 2002 – 2001 | 2.4L 2351CC L4 |
Chrysler | Sebring | 2005 – 2004 – 2003 – 2002 – 2001 – 1998 – 1997 – 1997 – 1996 – 1996 | 2.4L 2429CC L4 |
Chrysler | Sebring | 2000 – 1999 – 1998 – 1997 – 1996 – 1995 | 2.5L 2497CC V6 |
Chrysler | Sebring | 1999 – 1998 – 1997 – 1997 – 1996 – 1996 – 1995 – 1995 | 2L 1996CC L4 |
Daewoo | Lanos | 2002 – 2001 – 2000 – 1999 | 1.5L 1498CC L4 |
Daewoo | Lanos | 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 | 1.6L 1588CC L4 |
Daewoo | Leganza | 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 | 2.2L 2198CC L4 |
Daewoo | Nubira | 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 | 2L 1998CC L4 |
Dodge | Avenger | 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 | 3.6L 3604CC V6 |
Dodge | Avenger | 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 | 2.4L 2360CC L4 |
Dodge | Avenger | 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 | 3.5L 3497CC V6 |
Dodge | Avenger | 2010 – 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 | 2.7L 2736CC V6 |
Dodge | Avenger | 2000 – 1999 – 1999 – 1998 – 1998 – 1997 – 1997 – 1996 – 1996 – 1995 – 1995 | 2.5L 2497CC V6 |
Dodge | Avenger | 1999 – 1999 – 1998 – 1998 – 1997 – 1997 – 1996 – 1996 – 1995 – 1995 | 2L 1996CC L4 |
Dodge | Caliber | 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 | 2L 1998CC L4 |
Dodge | Caliber | 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 | 2.4L 2360CC L4 |
Dodge | Caliber | 2009 – 2009 – 2008 – 2008 – 2007 – 2007 | 1.8L 1798CC L4 |
Dodge | Journey | 2020 – 2020 – 2020 – 2019 – 2019 – 2019 – 2018 – 2018 – 2018 – 2017 – 2017 – 2017 – 2016 – 2016 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 | 2.4L 2360CC L4 |
Dodge | Journey | 2019 – 2019 – 2019 – 2018 – 2018 – 2018 – 2017 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 | 3.6L 3604CC V6 |
Dodge | Journey | 2016 – 2015 – 2014 – 2013 – 2012 – 2011 | 3.6L 3605CC V6 |
Dodge | Journey | 2010 – 2010 – 2010 – 2009 – 2009 – 2009 | 3.5L 3497CC V6 |
Dodge | Stratus | 2006 – 2005 – 2004 – 2003 – 2002 – 2001 | 2.4L 2429CC L4 |
Dodge | Stratus | 2006 – 2005 – 2004 – 2003 – 2002 – 2002 – 2001 | 2.7L 2736CC V6 |
Dodge | Stratus | 2005 – 2004 – 2003 – 2002 – 2001 | 3L 2972CC V6 |
Dodge | Stratus | 2005 – 2004 – 2003 – 2002 – 2001 | 2.4L 2351CC L4 |
Dodge | Stratus | 2000 – 2000 – 1999 – 1999 – 1998 – 1998 – 1997 – 1997 – 1996 – 1996 – 1995 – 1995 | 2.5L 2497CC V6 |
Dodge | Stratus | 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1996 – 1996 – 1995 – 1995 | 2L 1996CC L4 |
Eagle | Talon | 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 | 2L 1996CC L4 |
Eagle | Talon | 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 | 2L 1997CC L4 |
Eagle | Talon | 1994 – 1994 – 1994 – 1993 – 1993 – 1993 | 1.8L 1755CC L4 |
GMC | Canyon | 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 | 2.9L 2921CC L4 |
GMC | Canyon | 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 | 3.7L 3654CC L5 |
GMC | Canyon | 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 | 5.3L 5328CC V8 |
GMC | Canyon | 2006 – 2006 – 2005 – 2005 – 2004 – 2004 | 3.5L 3460CC L5 |
GMC | Canyon | 2006 – 2006 – 2005 – 2005 – 2004 – 2004 | 2.8L 2770CC L4 |
Honda | Passport | 1996 – 1996 | 2.6L 2559CC L4 |
Hummer | H3 | 2008 – 2008 – 2007 – 2007 – 2007 – 2010 – 2010 – 2010 – 2009 – 2009 – 2008 | 3.7L 3654CC L5 |
Hummer | H3 | 2008 – 2010 – 2010 – 2010 – 2009 – 2009 – 2008 | 5.3L 5328CC V8 |
Hummer | H3 | 2006 – 2006 – 2006 | 3.5L 3460CC L5 |
Hummer | H3T | 2010 – 2010 – 2010 – 2009 – 2009 | 3.7L 3654CC L5 |
Hummer | H3T | 2010 – 2010 – 2010 – 2010 – 2009 – 2009 | 5.3L 5328CC V8 |
Isuzu | i-280 | 2006 | 2.8L 2770CC L4 |
Isuzu | i-290 | 2008 – 2007 – 2007 | 2.9L 2921CC L4 |
Isuzu | i-350 | 2006 – 2006 | 3.5L 3460CC L5 |
Isuzu | i-370 | 2008 – 2007 | 3.7L 3654CC L5 |
Isuzu | Rodeo | 1997 – 1997 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 | 2.6L 2559CC L4 |
Isuzu | Rodeo | 1996 – 1995 – 1994 – 1993 | 3.2L 3165CC V6 |
Jeep | Compass | 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 | 2L 1998CC L4 |
Jeep | Compass | 2016 – 2016 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 | 2.4L 2360CC L4 |
Jeep | Liberty | 2002 – 2002 – 2002 | 3.7L V6 |
Jeep | Liberty | 2002 | 2.4L L4 |
Jeep | Patriot | 2017 – 2017 – 2017 – 2016 – 2016 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 | 2.4L 2360CC L4 |
Jeep | Patriot | 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 | 2L 1998CC L4 |
Kia | Sportage | 2001 – 2000 | 2L 1998CC L4 |
Mitsubishi | Diamante | 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 | 3.5L 3497CC V6 |
Mitsubishi | Eclipse | 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 | 2.4L 2378CC L4 |
Mitsubishi | Eclipse | 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 | 3L 2972CC V6 |
Mitsubishi | Eclipse | 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 – 1997 – 1997 – 1996 – 1996 | 2.4L 2351CC L4 |
Mitsubishi | Eclipse | 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 2L 1997CC L4 |
Mitsubishi | Eclipse | 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 | 2L 1996CC L4 |
Mitsubishi | Eclipse | 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 1.8L 1755CC L4 |
Mitsubishi | Galant | 2012 – 2011 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 | 2.4L 2378CC L4 |
Mitsubishi | Galant | 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 | 2.4L 2351CC L4 |
Mitsubishi | Galant | 2003 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 | 3L 2972CC V6 |
Plymouth | Laser | 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 2L 1997CC L4 |
Plymouth | Laser | 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 1.8L 1755CC L4 |
Pontiac | G3 | 2010 – 2010 – 2009 | 1.6L 1598CC L4 |
Pontiac | G3 | 2009 | 1.6L 1588CC L4 |
Pontiac | G3 Wave | 2009 | 1.6L 1598CC L4 |
Pontiac | Solstice | 2009 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 | 2L 1998CC L4 |
Pontiac | Solstice | 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 | 2.4L 2384CC L4 |
Pontiac | Wave | 2008 – 2007 – 2006 – 2005 | 1.6L 1598CC L4 |
Pontiac | Wave5 | 2007 – 2006 – 2005 | 1.6L 1598CC L4 |
Saturn | Sky | 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 | 2L 1998CC L4 |
Saturn | Sky | 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 | 2.4L 2384CC L4 |
Saturn | Vue | 2007 – 2007 | 2.4L 2384CC L4 |
Saturn | Vue | 2007 – 2007 – 2006 – 2006 | 3.5L 3471CC V6 |
Saturn | Vue | 2005 – 2005 – 2004 | 3.5L 3474CC V6 |
Saturn | Vue | 2004 – 2004 | 3.5L 3475CC V6 |
Suzuki | Forenza | 2008 – 2007 – 2007 – 2006 – 2005 – 2005 – 2004 – 2004 | 2L 1998CC L4 |
Suzuki | Reno | 2008 – 2007 – 2006 – 2005 – 2005 | 2L 1998CC L4 |
Suzuki | Swift+ | 2009 – 2008 – 2007 – 2006 – 2005 – 2004 | 1.6L 1598CC L4 |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service |
Description |
Please Note |
Standard |
Within 3-4 working days |
Weekdays Only (only applies to orders placed before 6pm) |
Express Delivery |
Next Working Day (08:00 - 18:00hrs) |
Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
Premium Delivery - DPD |
Next Working Day (07:00 - 19:30hrs) |
Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) |
Large Parcel Delivery |
Within 3-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) |
Premium Saturday Delivery |
Saturday Delivery (07:00 - 19:30hrs) |
Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Premium Sunday Delivery |
Sunday Delivery (07:00 - 19:30hrs) |
Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Customers reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.