Height (in) | 7.88 |
---|---|
Length (in) | 10.25 |
Width (in) | 6.81 |
Cold Cranking Amps (CCA) | 550 |
Cranking Amps (CA) | 675 |
Group Size | 34 |
Reserve Capacity | 100 |
Terminal | Top Terminal |
Voltage | 12 Volt |
Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
Canadian Battery Group 34 Auto/Truck/Car Battery – 550CCA
Original price was: $237.06.$142.24Current price is: $142.24.
Plus $20.00 Core Charge?What is a core charge? A core charge, sometimes called a casting charge, is a form of deposit you pay on a car part until returning your old part. If you do not have the old part with you at the time of purchase of the new part, you must pay the core charge. That charge is refunded to you when you return the old part. Like a bottle deposit, the charge is designed to encourage recycling.
Pick-up only in Delta, BC – shipping unavailable due to courier restrictions
Dimensions | 10.25 × 6.75 × 7.75 in |
---|---|
Part No | 34-750 |
Group Size | 34 |
Battery Voltage | 12 Volt |
Battery Type | Flooded Lead Acid Starting Batteries |
Application | Passenger Car & Light Truck |
Brand | |
Warranty | 12 Months Commercial, 30 Months Regular Warranty |
CCA | 550 |
CA | 675 |
RC | 100 |
BUYERS GUIDE
Make | Model | Year | Engine |
---|---|---|---|
Alfa Romeo | Milano | 1989 | 2.5L 2492CC V6 |
Alfa Romeo | Milano | 1989 – 1988 – 1987 | 3L 2959CC V6 |
Alfa Romeo | Milano | 1988 | 2.5L 2492CC V6 |
Alfa Romeo | Spider | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 | 2L 1961CC L4 |
American Augers | 24-150 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 | |
American Augers | 30-150 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 | |
American Augers | 36-600 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 42-600 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 48-900 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 54-900 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 60-1200 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 72-1200 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 84-1800 NG | 2010 – 2009 – 2008 | |
American Augers | 96-1800 NG | 2010 – 2009 – 2008 | |
Bearcat | 2002/CRC | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 | |
Bentley | Arnage | 2009 – 2008 | 6.8L 6748CC V8 |
Bentley | Azure | 2010 – 2009 – 2008 | 6.8L 6748CC V8 |
Bentley | Brooklands | 2009 – 2008 | 6.8L 6748CC V8 |
BEUTHLING MANU.CO. | B100 | 1998 – 1997 | |
BEUTHLING MANU.CO. | B200 | 1998 – 1997 | |
BEUTHLING MANU.CO. | B300 | 1998 – 1997 | |
BEUTHLING MANU.CO. | B350 | 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 | |
BEUTHLING MANU.CO. | B400 | 1988 – 1987 | |
Blockbuster | 18-20 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 | |
Blockbuster | 22-20 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 | |
Blockbuster | 22-22 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 | |
Buick | Allure | 2009 – 2008 – 2007 – 2006 – 2005 – 2009 – 2008 – 2007 – 2006 – 2005 | 3.8L 3800CC V6 |
Buick | Allure | 2008 – 2007 – 2006 – 2005 – 2008 – 2007 – 2006 – 2005 | 3.6L 3564CC V6 |
Buick | LaCrosse | 2009 – 2008 – 2007 – 2006 – 2005 – 2009 – 2008 – 2007 – 2006 – 2005 – 2009 – 2008 – 2007 – 2006 – 2005 | 3.8L 3800CC V6 |
Buick | Park Avenue | 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 | 3.8L 3800CC V6 |
Buick | Rendezvous | 2006 – 2006 – 2006 – 2006 – 2006 – 2006 – 2006 | 3.6L 3564CC V6 |
Buick | Terraza | 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 | 3.9L 3880CC V6 |
Buick | Terraza | 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 | 3.5L V6 |
Chevrolet | Monte Carlo | 2007 – 2007 – 2007 – 2006 – 2006 | 3.5L 3490CC V6 |
Chevrolet | Monte Carlo | 2006 – 2006 | 3.9L 3880CC V6 |
Chevrolet | Uplander | 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 | 3.9L 3880CC V6 |
Chevrolet | Uplander | 2006 – 2006 – 2006 – 2005 – 2005 – 2005 | 3.5L V6 |
Chevrolet | Epica | 2006 – 2005 – 2004 | 2.5L 2492CC L6 |
Chevrolet | Impala | 2017 – 2016 – 2015 – 2014 – 2013 – 2013 – 2012 – 2012 | 3.6L 3564CC V6 |
Chevrolet | Impala | 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 | 3.9L 3880CC V6 |
Chevrolet | Impala | 2011 – 2011 – 2010 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 | 3.5L 3490CC V6 |
Chevrolet | Impala Limited | 2016 – 2016 – 2015 – 2015 – 2014 – 2014 | 3.6L 3564CC V6 |
Chrysler | LeBaron | 1987 – 1987 – 1986 – 1985 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 | 2.2L L4 |
Chrysler | LeBaron | 1987 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 | 2.5L 2507CC L4 |
Chrysler | LHS | 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 | 3.5L 3497CC V6 |
Chrysler | New Yorker | 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 | 3.5L 3497CC V6 |
Chrysler | New Yorker | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 | 3.8L 3778CC V6 |
Chrysler | New Yorker | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 3.3L 3301CC V6 |
Chrysler | New Yorker | 1989 – 1989 – 1988 – 1988 | 3L 2972CC V6 |
Chrysler | New Yorker | 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 – 1985 | 2.2L L4 |
Chrysler | New Yorker | 1987 – 1987 – 1987 – 1986 – 1986 – 1986 | 2.5L 2507CC L4 |
Chrysler | New Yorker | 1985 – 1985 – 1985 | 2.6L 2555CC L4 |
Chrysler | Pacifica | 2008 – 2008 – 2008 – 2007 – 2007 – 2007 | 4L 3952CC V6 |
Chrysler | Pacifica | 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 | 3.8L 3778CC V6 |
Chrysler | Pacifica | 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 | 3.5L 3497CC V6 |
Chrysler | Prowler | 2002 – 2002 – 2001 – 2001 | 3.5L 3497CC V6 |
Chrysler | TC Maserati | 1991 – 1991 – 1990 – 1990 | 3L 2972CC V6 |
Chrysler | TC Maserati | 1990 – 1990 – 1989 – 1989 | 2.2L L4 |
Chrysler | Town & Country | 2010 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1994 | 3.8L 3778CC V6 |
Chrysler | Town & Country | 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 | 4L 3952CC V6 |
Chrysler | Town & Country | 2010 – 2010 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1998 – 1997 – 1997 – 1996 – 1996 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 3.3L 3301CC V6 |
Chrysler | Town & Country | 1988 – 1988 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 2.2L L4 |
Chrysler | Town & Country | 1988 – 1988 – 1986 – 1986 – 1986 | 2.5L 2507CC L4 |
Chrysler | Town & Country | 1985 – 1985 – 1985 | 2.6L 2555CC L4 |
Chrysler | Voyager | 2003 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 2000 – 2000 – 2000 | 3.3L 3301CC V6 |
Chrysler | Voyager | 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 | 2.4L 2429CC L4 |
Chrysler | Voyager | 2000 – 2000 | 3L 2972CC V6 |
Chrysler | 300M | 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 | 3.5L 3497CC V6 |
Chrysler | Concorde | 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 | 2.7L 2736CC V6 |
Chrysler | Concorde | 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2002 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 | 3.5L 3497CC V6 |
Chrysler | Concorde | 2001 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 | 3.2L 3200CC V6 |
Chrysler | Concorde | 1996 – 1996 – 1995 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1994 – 1993 – 1993 | 3.3L 3301CC V6 |
Chrysler | Daytona | 1993 – 1992 – 1991 – 1991 – 1990 – 1989 – 1988 – 1987 – 1987 | 2.5L 2507CC L4 |
Chrysler | Daytona | 1993 – 1992 – 1990 – 1989 – 1988 – 1987 – 1987 – 1986 – 1986 – 1985 – 1985 | 2.2L L4 |
Chrysler | Daytona | 1993 – 1992 – 1991 – 1990 | 3L 2972CC V6 |
Chrysler | Dynasty | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 | 2.5L 2507CC L4 |
Chrysler | Dynasty | 1993 – 1992 – 1991 | 3.3L V6 |
Chrysler | Dynasty | 1990 | 3.3L 3301CC V6 |
Chrysler | Dynasty | 1990 – 1989 – 1988 | 3L 2972CC V6 |
Chrysler | Executive Limousine | 1985 – 1985 – 1985 | 2.6L 2555CC L4 |
Chrysler | Fifth Avenue | 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Chrysler | Grand Voyager | 2000 – 2000 – 2000 – 2000 | 3.3L 3301CC V6 |
Chrysler | Grand Voyager | 2000 – 2000 | 3L 2972CC V6 |
Chrysler | Imperial | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 | 3.8L 3778CC V6 |
Chrysler | Imperial | 1991 – 1991 – 1991 – 1990 – 1990 | 3.3L 3301CC V6 |
Chrysler | Intrepid | 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 | 2.7L 2736CC V6 |
Chrysler | Intrepid | 2004 – 2003 – 2002 – 2001 – 2000 – 1997 – 1997 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 | 3.5L 3497CC V6 |
Chrysler | Intrepid | 2001 – 2000 – 1999 – 1998 | 3.2L 3200CC V6 |
Chrysler | Intrepid | 1997 – 1996 – 1995 – 1994 – 1993 | 3.3L 3301CC V6 |
Chrysler | Intrepid | 1995 – 1994 | 3.3L V6 |
Chrysler | Laser | 1986 – 1986 – 1985 – 1985 | 2.2L L4 |
Chrysler | Laser | 1986 – 1986 | 2.5L 2507CC L4 |
Chrysler | LeBaron | 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 | 3L 2972CC V6 |
Chrysler | LeBaron | 1994 – 1993 – 1992 – 1991 – 1991 – 1991 – 1991 | 2.5L 2500CC L4 |
Ditch Witch | RT75 | 2009 – 2008 – 2007 – 2006 – 2005 | |
Ditch Witch | RT95 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 | |
Dodge | D350 | 1991 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.9L V8 |
Dodge | Omni | 1989 – 1989 – 1988 – 1988 – 1990 – 1990 | 2.2L L4 |
Dodge | D100 | 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | D100 | 1989 – 1989 – 1989 – 1988 – 1988 – 1988 | 3.9L 3906CC V6 |
Dodge | D100 | 1988 – 1988 – 1988 – 1987 – 1987 – 1986 – 1986 – 1985 – 1985 | 5.9L V8 |
Dodge | D100 | 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 3.7L 3687CC L6 |
Dodge | D150 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.9L V8 |
Dodge | D150 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | D150 | 1991 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 | 3.9L 3906CC V6 |
Dodge | D150 | 1987 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 – 1985 | 3.7L 3687CC L6 |
Dodge | Ramcharger | 1991 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 – 1985 | 5.9L V8 |
Dodge | Ramcharger | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1986 – 1986 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | D250 | 1991 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 | 5.9L V8 |
Dodge | D250 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | D250 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 | 3.9L 3906CC V6 |
Dodge | Shadow | 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 | 2.2L L4 |
Dodge | Shadow | 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 | 2.5L 2507CC L4 |
Dodge | Shadow | 1994 – 1994 – 1993 – 1993 – 1992 – 1992 | 3L 2972CC V6 |
Dodge | D250 | 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 3.7L 3687CC L6 |
Dodge | Spirit | 1995 – 1995 – 1994 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 | 2.5L 2507CC L4 |
Dodge | Spirit | 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 | 3L 2972CC V6 |
Dodge | Spirit | 1992 – 1992 – 1991 – 1991 | 2.2L L4 |
Dodge | Viper | 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 | 8.4L 8448CC V10 |
Dodge | Viper | 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 | 8.3L 8275CC V10 |
Dodge | W100 | 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 | 5.2L 5211CC V8 |
Dodge | W100 | 1989 – 1989 | 3.9L 3906CC V6 |
Dodge | W100 | 1988 – 1988 – 1987 – 1987 – 1986 – 1986 | 5.9L V8 |
Dodge | W100 | 1987 – 1987 – 1987 – 1986 – 1986 – 1986 | 3.7L 3687CC L6 |
Dodge | W150 | 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.9L V8 |
Dodge | W150 | 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | W150 | 1991 – 1991 – 1990 – 1990 – 1989 – 1989 | 3.9L 3906CC V6 |
Dodge | W150 | 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 – 1985 | 3.7L 3687CC L6 |
Dodge | W250 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1986 – 1986 – 1985 – 1985 | 5.9L V8 |
Dodge | W250 | 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | W350 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1986 – 1986 – 1985 – 1985 | 5.9L V8 |
Dodge | B150 | 1986 – 1985 – 1985 – 1985 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 | 5.2L 5211CC V8 |
Dodge | B150 | 1986 – 1985 – 1985 – 1985 – 1987 – 1987 – 1987 – 1986 – 1986 | 3.7L 3687CC L6 |
Dodge | Daytona | 1991 – 1991 – 1990 – 1990 – 1993 – 1993 – 1992 – 1992 | 3L 2972CC V6 |
Dodge | Daytona | 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1993 – 1993 – 1992 – 1992 – 1991 | 2.5L 2507CC L4 |
Dodge | Daytona | 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 – 1993 – 1993 – 1992 – 1992 | 2.2L L4 |
Dodge | Diplomat | 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | B250 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | B250 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 | 3.9L 3906CC V6 |
Dodge | B250 | 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.9L V8 |
Dodge | B250 | 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 3.7L 3687CC L6 |
Dodge | Dynasty | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 | 2.5L 2507CC L4 |
Dodge | Dynasty | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 | 3L 2972CC V6 |
Dodge | Dynasty | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 3.3L 3301CC V6 |
Dodge | Grand Caravan | 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 | 3.3L 3301CC V6 |
Dodge | Grand Caravan | 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 | 3.8L 3778CC V6 |
Dodge | Grand Caravan | 2010 – 2010 – 2009 – 2009 – 2008 – 2008 | 4L 3952CC V6 |
Dodge | B350 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | B350 | 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.9L V8 |
Dodge | 600 | 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1985 – 1985 | 2.2L L4 |
Dodge | 600 | 1988 – 1988 – 1987 – 1987 – 1987 – 1986 | 2.5L 2507CC L4 |
Dodge | 600 | 1985 | 2.6L 2555CC L4 |
Dodge | Dakota | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 | 2.5L 2507CC L4 |
Dodge | Dakota | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 | 5.2L 5211CC V8 |
Dodge | Dakota | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 | 3.9L 3906CC V6 |
Dodge | Dakota | 1988 – 1988 – 1988 – 1987 | 2.2L L4 |
Dodge | Aries | 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1986 – 1985 | 2.2L L4 |
Dodge | Aries | 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 | 2.5L 2507CC L4 |
Dodge | Aries | 1985 | 2.6L 2555CC L4 |
Dodge | B150 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 | 3.9L 3906CC V6 |
Dodge | Grand Caravan | 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 | 3L 2972CC V6 |
Dodge | Grand Caravan | 1997 – 1997 – 1997 – 1996 – 1996 – 1996 | 2.4L 2429CC L4 |
