*Double Scissor Lift Tables
MODEL NO. | PLATFORM L*W | CAPACITY | HEIGHT LOWERED | HEIGHT RAISED | WHEEL DIAMETER | WT (LBS) | PRICE EACH |
A-2003 | 27*18″ | 330 lbs | 11” | 43” | 4″ | 141 | $395 |
A-2007 | 36*20” | 770 lbs | 13.75” | 51” | 5” | 223 | $595 |
A-2010 | 48*24” | 1760 lbs | 18.75” | 59” | 6” | 379 | $995 |
*Single Scissor Lift Tables
MODEL NO. | PLATFORM L*W | CAPACITY | HEIGHT LOWERED | HEIGHT RAISED | WHEEL DIAMETER | WT (LBS) | PRICE EACH |
A-2016 | 27*18″ | 330 lbs | 9” | 29.1” | 3.9” | 92 | $350 |
A-2001 | 32*20” | 660 lbs | 11” | 35.4” | 5” | 165 | $380 |
A-2002 | 32*20” | 1100 lbs | 11” | 35.4” | 5” | 187 | $410 |
A-2005 | 40*20” | 1760 lbs | 16.5” | 39.5” | 6” | 254 | $610 |
A-2013 | 39.4×19.7” | 440 lbs | 13” | 26.3” | 7.8” | 156 | $560 |
Mobile Lift Table With Huge Capacity
- Foot pump hydraulically scissors lift table.
- Overload valve protects pump and operator.
- Easy-release lever to lower.
Dimensions:
- Capacity: 3300lbs
- Platform (Actual): 48″*24″*2.36″ (L x W x Thickness)
- Handle Upright Height: 37.9″(can not be folded down)
- Table Max. lifting height : 39.4″
- Table lowered height: 16.5″
- Wheel size: 5.9″(diameter)
- Overall length_54.3″
- Table Material: Steel
- Frame Material: Steel
- Brake Type: Foot brake
- Lift Control: Foot Pump
- Lift Mechanism: Hydraulic
- Yellow & black components are powder coated.
Features:
- Number of Pumps to Reach Full Height: ≤70
- Handle plate provides protection from falling items.
MODEL NO. | PLATFORM L*W | CAPACITY | HEIGHT LOWERED | HEIGHT RAISED | WHEEL DIAMETER | WT (LBS) | PRICE EACH |
A-2012 | 27*18″ | 330 lbs | 9” | 29.1” | 3.9” | 92 | $350 |
A-2001 | 32*20” | 660 lbs | 11” | 35.4” | 5” | 165 | $380 |
A-2002 | 32*20” | 1100 lbs | 11” | 35.4” | 5” | 187 | $410 |
A-2005 | 40*20” | 1760 lbs | 16.5” | 39.5” | 6” | 254 | $610 |
A-2013 | 39.4×19.7” | 440 lbs | 13” | 26.3” | 7.8” | 156 | $560 |
There are no reviews yet.