- 3 position hand control-Raise,Lower,Neutral.
- Ideal design with numerous possiblities makes truck very suitable as pallet truck and scissor lift table.
- Truck automatically slows the descrending speed when heavy goods loaded to prevent cargo damage.
- 210 steering arc. and small turning radius.
- 2 lateral stabilizers when raised ensure good stability.
*Pallet Trucks
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1001 | Standard | 48*21” | 4,400 lbs | 117 | $290 |
A-1002 | 48*27” | 123 | $300 | ||
A-1003 | 48*21” | 5,500 lbs | 121 | $315 | |
A-1004 | 48*27” | 127 | $345 | ||
A-1006 | Deluxe | 48*21” | 5,500 lbs | 127 | $300 |
A-1007 | 48*27” | 134 | $350 | ||
A-1011 | Hand Brake | 48*27” | 175 | $450 | |
A-1014 | Scissor Lift | 45*21” | 2,200 lbs | 229 | $750 |
A-1015 | 45*27” | 240 | $800 | ||
A-1032 | Scale Truck | 45*27” | 4,400 lbs | 308 | $1250 |
A-1031 | Deluxe | 48*27” | 6,600 lbs | 134 | $380 |
*Heavy Duty Pallet Trucks
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1005 | Heavy Duty | 48*27” | 6,600 lbs | 127 | $330 |
A-1008 | Premium | 7,700 lbs | 220 | $565 | |
A-1013 | Super Heavy Duty | 11,000 lbs | 242 | $805 |
*Low Profile Pallet Trucks
SKU | DESCRIPTION | FORK SIZE | CAPACITY | WT(lbs) | PRICE |
A-1009 | Low Profile | 48*27” | 3,300 lbs | 160 | $490 |
A-1010 | Super Low Profile | 2,200 lbs | 143 | $590 |
Dimensions
- 3.3″ lowered and 31.5″ raised height.
- 7″ polyurethane steering wheels.
- 3″ polyurethane fork wheels.
- Overall length_59.6”
- Single fork width_6.3”
- Distance Between Forks (Inside)_8.4”
Temperature
- Hydraulic fluid may not function properly below minus 13° F.
There are no reviews yet.