Description
Product Overview
| Item | Details |
|---|---|
| Product Name | Antigravity DC-125 |
| Type | 12V Lithium Deep Cycle Battery |
| Capacity | 125Ah |
| Technology | LiFePO4 Lithium with BMS |
| Special Feature | Built-in Bluetooth Monitoring |
Description
| Aspect | Details |
|---|---|
| Overview | Advanced lithium deep cycle battery designed as a direct replacement for lead-acid batteries, offering higher efficiency, longer lifespan, and smart monitoring. |
| Technology | Built with Grade-A LiFePO4 cells and an advanced Battery Management System (BMS) for safety, performance, and durability. |
| Monitoring | Integrated Bluetooth system allows real-time monitoring of battery status via mobile or computer. |
Deep Cycle Applications
| Application |
|---|
| Recreational Vehicles (RVs) |
| Vans / Van Life |
| Boats & Marine Use |
| Trolling Motors |
| Solar / Photovoltaic Systems |
| Off-Grid Power Systems |
| UPS Backup Power |
| Emergency Lighting & Alarm Systems |
| Ham Radio Systems |
| Utility & Emergency Vehicles |
Key Features
| Feature | Description |
|---|---|
| Bluetooth Monitoring | Real-time battery tracking via mobile or tablet |
| Fuel Gauge | On-battery LED indicator for quick charge status |
| BMS Protection | Over-charge, over-discharge, short-circuit, and thermal protection |
| Cell Balancing | Ensures uniform performance across all cells |
| Fast Charging | Supports up to 4x faster charging than lead-acid |
Benefits Over Lead-Acid
| Benefit | Details |
|---|---|
| Weight | Up to 60% lighter |
| Lifespan | 3000–5000 cycles (up to 4x longer life) |
| Energy Efficiency | More usable capacity compared to lead-acid |
| Charging Speed | Up to 4x faster charging |
| Maintenance | Low maintenance, no acid or liquid |
| Durability | High resistance to vibration, heat, and cold |
Battery Bank Compatibility
| Configuration | 12V | 24V | 36V | 48V |
|---|---|---|---|---|
| 1 Parallel (100Ah) | YES | YES | YES | YES |
| 2 Parallel (200Ah) | YES | YES | YES | YES |
| 3 Parallel (300Ah) | YES | YES | NO | NO |
| 4 Parallel (400Ah) | YES | YES | NO | NO |
Bluetooth App Features
| Feature |
|---|
| Real-time voltage monitoring |
| Current (Amps) tracking |
| Power (Watts) output monitoring |
| State of Charge (SOC) |
| Battery temperature monitoring |
| Cell voltage tracking |
| Battery status (Charging / Discharging / Standby) |
| Multiple battery naming and tracking |









Reviews
There are no reviews yet.