Series | 4000 | Warranty | 3 Years |
---|---|---|---|
Volts | 12 | BCI | G31 |
Cells | 6 | Plates/Cell | 11 |
Terminal Type | DT | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16″-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Recommended Charge Current | 15 A |
Maximum Charge Current | 25 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 670 |
Marine Crank Amps (MCA) 32°F / 0°C | 906 |
Reserve Capacity (RC @ 25A) | 216 Minutes |
Reserve Capacity (RC @ 75A) | 64 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 173 AH | 1.73 A |
@ 20 Hour Rate | 130 AH | 6.5 A |
@ 10 Hour Rate | 111 AH | 11.05 A |
@ 5 Hour Rate | 98 AH | 19.5 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). Reduce capacities 5% for specific gravity of 1.265 and 10% for 1.250. |
Specifications | |||
---|---|---|---|
Weight | 29.5 kg | 65 lbs | |
Length | 33.0 cm | 13.1“ | |
Width | 17.1 cm | 6.75“ | |
Height Inc. Term. | 24.1 cm | 9.5“ | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Container | Polypropylene | ||
---|---|---|---|
Cover | Polypropylene | ||
Handles | Integrated Top Mount |
There are no reviews yet.