| AC INPUT | DC OUTPUT | |||||
| Voltage range, rated | 100-240 Vac | Power | 1200 W | 1425 W | 1425W | |
| Voltage range, operating | 85-265 Vac (< 108 Vac: reduced power) | Voltage, nominal | 24 Vdc | 36 Vdc | 48 Vdc | |
| Frequency, rated | 50-60 Hz | Voltage, maximum | 36 Vdc | 54 Vdc | 72 Vdc | |
| Frequency, operating | 45-65 Hz | Current, maximum | 40 A | 40 A | 30 A | |
| Phase | Single-phase | Voltage, min start-up | 10 Vdc | |||
| Current, maximum | < 15 A | Battery types | Lead-acid (Wet / AGM / Gel), lithium, custom | |||
| Efficiency | > 91% peak, DOE test procedure, 115 Vac, AC and DC losses included | Protection | Current limit, short circuit, reverse polarity, under voltage, over voltage, wrong battery voltage | |||
| Protection | Current limit, surge, transient, under voltage, over voltage | |||||
| Cord & Connector | |
| Product # | 42019S |
| Gauge | Red Wire 10 AWG – Black Wire 10 AWG – Blue Wire 16 AWG |
| Ring Terminal Type | M16 & M5 |
| Wire Print Legend | 10 AWG/16 AWG (5.27mm2) E69567 (BI) (UL) BC-5W2 OR MTW FLEXING or THHW or AWM 1011/1015/1230/1335 105C 600V or 1032 1000V MOISTURE RESISTANT VW-1 — 156205 CSA TEW 105C 600V FT1 OR AWG I A/B 105C 600V FT1 |









There are no reviews yet.