DESCRIPTION
ODYSSEY batteries deliver the massive starting power, rapid recovery, and amazing deep cycling capability that today’s vehicles demand.
| Model | ODP-AGM49 H8 L5 (formerly 49-950) | |
|---|---|---|
| Voltage | 12 | |
| PHCA ** (5 sec) | 1700 | |
| CCA* | 950 | |
| HCA | 1300 | |
| MCA | 1150 | |
| Nominal Capacity | (20Hr Rate-Ah) | 94 |
| (10Hr Rate-Ah) | 85 | |
| Reserve Capacity | 160 | |
| Length inches (mm) | 13.89 (353) | |
| Width inches (mm) | 6.86 (174) | |
| Height inches (mm) | 7.43 (189) | |
| Weight lbs (kg) | 62.8 (28.5) | |
| Terminal | SAE | |
| Torque Specs in-lbs (Nm max) | N/A | |
| Internal Resistance (mΩ) | 4.8 | |
| Short Circuit Current | 2650A | |












There are no reviews yet.