| Electrical Specifications | |
|---|---|
| Nominal Voltage | 12V |
| C100 | 231 Ah |
| C20 | 210 Ah |
| C10 | 189 Ah |
| C5 | 172 Ah |
| C3 | 143 Ah |
| C2 | 128 Ah |
| C1 | 116 Ah |
| CCA | 1180 Amps |
| CA or MCA | 1425 Amps |
| PHCA | 2000 Amps |
| Internal Resistance | 2.3 mΩ |
| Mechanical Specifications | |
| Group Size | 4D |
| Terminal Type | L Terminal |
| Terminal Torque | 8.1 – 10.3 / 97 – 124 / 11 – 14 |
| Height (w/ terminal) | 9.41 in / 239 mm |
| Height (case only) | 8.43 in / 214 mm |
| Width | 8.23 in / 209 mm |
| Length | 20.87 in / 530 mm |
| Weight | 133.1 lbs / 60.5 kg |
| Case Type | ABS Plastic |
Fullriver DC210-12LT 12V 210Ah Premium Deep Cycle AGM Battery, Group 4D, L Terminal
Original price was: $1,923.82.$1,154.29Current price is: $1,154.29.
In stock
| Weight | 133.1 lbs |
|---|---|
| Dimensions | 20.87 × 9.45 × 8.74 in |
| Battery Type | AGM Deep Cycle |
| Voltage | 12 |
| Capacity (Ah) | 210 |
| Battery Group Size | 4D |
| Brand | |
| Application | Industrial Equipment, Marine / Boat, Solar & Renewable Energy |
| Maintenance | Gel, Lithium), Maintenance-Free (AGM |
| Features | Cold Weather Rated, Deep Cycle / High Cycle Life, Fast Charging Compatible, Sealed Spill-Proof (AGM / Gel / Lithium), Vibration Resistant |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.