Height (in) | 7.48 |
---|---|
Length (in) | 15.47 |
Width (in) | 6.85 |
Cold Cranking Amps (CCA) | 950 |
Cranking Amps (CA) | 1200 |
Group Size | 95R |
Reserve Capacity | 205 |
Terminal | Top Terminal |
Voltage | 12 Volt |
Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
$703.06 Original price was: $703.06.$421.83Current price is: $421.83.
Plus $20.00 Core Charge?What is a core charge? A core charge, sometimes called a casting charge, is a form of deposit you pay on a car part until returning your old part. If you do not have the old part with you at the time of purchase of the new part, you must pay the core charge. That charge is refunded to you when you return the old part. Like a bottle deposit, the charge is designed to encourage recycling.
Pick-up only available in Delta, BC
Height (in) | 7.48 |
---|---|
Length (in) | 15.47 |
Width (in) | 6.85 |
Cold Cranking Amps (CCA) | 950 |
Cranking Amps (CA) | 1200 |
Group Size | 95R |
Reserve Capacity | 205 |
Terminal | Top Terminal |
Voltage | 12 Volt |
Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
Weight | 51.82 lbs |
---|---|
Dimensions | 15.47 × 6.85 × 7.48 in |
Part No | 95R-1050AGM |
Group Size | 95R-AGM |
Battery Voltage | 12 Volt |
Battery Type | Sealed AGM Starting Batteries |
Application | Passenger Car & Light Truck |
Brand | |
Warranty | 12 Months Commercial, 32 Months Regular Warranty |
CCA | 950 |
CA | 1200 |
RC | 205 |
Make | Model | Year | Engine |
---|---|---|---|
Audi | A4 allroad | 2024 | 2L 1984CC L4 |
Audi | A4 allroad | 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 | 2L 1984CC L4 |
Audi | A4 Quattro | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 | 2L 1984CC L4 |
Audi | A4 Quattro | 2014 – 2014 – 2013 – 2013 | 3L 2995CC V6 |
Audi | A4 Quattro | 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 | 3.2L 3197CC V6 |
Audi | A4 Quattro | 2009 – 2009 | 3.2L 3123CC V6 |
Audi | A4 | 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 | 2L 1984CC L4 |
Audi | A4 | 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 | 1.8L 1798CC L4 |
Audi | S5 | 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 | 3L 2995CC V6 |
Audi | S5 | 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2008 – 2012 – 2012 – 2011 – 2011 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2008 | 4.2L 4163CC V8 |
Audi | S5 Sportback | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 | 3L 2995CC V6 |
Audi | S6 | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 | 2.9L 2894CC V6 |
Audi | S6 | 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 | 4L 3993CC V8 |
Audi | S6 | 2011 – 2011 – 2010 – 2009 – 2008 – 2007 – 2011 – 2011 – 2010 – 2009 – 2008 – 2007 | 5.2L 5204CC V10 |
Audi | S7 | 2020 – 2020 | 2.9L 2894CC V6 |
Audi | S7 | 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 | 4L 3993CC V8 |
Audi | S7 Sportback | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 | 2.9L 2894CC V6 |
Audi | S8 | 2024 – 2023 – 2022 – 2021 – 2020 | 4L 3996CC V8 |
Audi | S8 | 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 | 4L 3993CC V8 |
Audi | S8 | 2009 – 2008 – 2007 | 5.2L 5204CC V10 |
Audi | S8 | 2003 – 2002 – 2001 | 4.2L 4172CC V8 |
Audi | SQ5 | 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 | 3L 2995CC V6 |
Audi | SQ5 Sportback | 2024 – 2023 – 2022 – 2021 | 3L 2995CC V6 |
Audi | SQ7 | 2024 – 2023 – 2022 – 2021 – 2020 | 4L 3996CC V8 |
Audi | SQ8 | 2024 – 2023 – 2022 – 2021 – 2020 | 4L 3996CC V8 |
Audi | SQ8 e-tron | 2024 | |
Audi | SQ8 e-tron Sportback | 2024 | |
Audi | A5 | 2022 – 2022 – 2021 – 2021 – 2019 – 2019 – 2018 – 2018 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 | 2L 1984CC L4 |
Audi | A5 | 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 | 1.8L 1798CC L4 |
Audi | A5 | 2016 – 2016 – 2015 – 2015 | 3L 2995CC V6 |
Audi | A5 | 2010 – 2010 – 2009 – 2008 | 3.2L 3197CC V6 |
Audi | A5 Quattro | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 | 2L 1984CC L4 |
Audi | A5 Quattro | 2014 – 2014 – 2013 – 2013 – 2012 – 2012 | 3L 2995CC V6 |
Audi | A5 Quattro | 2011 – 2011 – 2010 – 2010 – 2009 – 2008 | 3.2L 3197CC V6 |
Audi | A5 Sportback | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 | 2L 1984CC L4 |
Audi | A6 | 2022 – 2022 – 2021 – 2021 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 | 2L 1984CC L4 |
Audi | A6 | 2018 – 2018 – 2017 – 2017 – 2016 – 2016 | 1.8L 1798CC L4 |
Audi | A6 | 2016 – 2016 | 3L 2995CC V6 |
Audi | A6 | 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2009 – 2008 | 2.8L 2773CC V6 |
Audi | A6 | 2011 – 2011 – 2010 – 2009 | 3.2L 3197CC V6 |
Audi | A6 | 2010 – 2009 – 2008 – 2007 – 2006 | 3.2L 3123CC V6 |
Audi | A6 | 2006 – 2005 | 3L 2950CC V6 |
Audi | A6 allroad | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 | 3L 2995CC V6 |
Audi | A6 Quattro | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 | 2L 1984CC L4 |
Audi | A6 Quattro | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2009 | 3L 2995CC V6 |
Audi | A6 Quattro | 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 | 3L 2967CC V6 |
Audi | A6 Quattro | 2011 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 | 4.2L 4163CC V8 |
Audi | A6 Quattro | 2009 – 2008 – 2007 – 2006 – 2005 | 3.2L 3123CC V6 |
Audi | A6 Quattro | 2006 – 2005 | 3L 2950CC V6 |
Audi | A6 Quattro | 2005 | 4.2L 4172CC V8 |
Audi | A7 | 2017 – 2017 – 2016 – 2016 | 2L 1984CC L4 |
Audi | A7 | 2016 – 2016 | 3L 2995CC V6 |
Audi | A7 Quattro | 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 | 3L 2995CC V6 |
Audi | Q5 | 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2017 – 2017 – 2016 – 2016 – 2015 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 | 2L 1984CC L4 |
Audi | Q5 | 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2012 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 | 3.2L 3197CC V6 |
Audi | Q5 | 2011 – 2011 – 2010 – 2010 – 2016 – 2016 – 2015 – 2015 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 | 3L 2967CC V6 |
Audi | Q5 PHEV | 2024 – 2023 – 2022 – 2021 – 2020 – 2024 – 2023 – 2022 – 2021 – 2020 – 2024 – 2023 – 2022 – 2021 – 2020 | 2L 1984CC L4 |
Audi | Q5 Sportback | 2024 – 2023 – 2022 – 2021 – 2024 – 2023 – 2022 – 2021 – 2024 – 2023 – 2022 – 2021 | 2L 1984CC L4 |
Audi | Q7 | 2024 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2024 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2024 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 | 2L 1984CC L4 |
Audi | Q7 | 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2017 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 | 3L 2995CC V6 |
Audi | Q7 | 2019 – 2018 – 2017 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2008 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2008 – 2019 – 2018 – 2017 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2008 – 2019 – 2018 – 2017 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 | 3L 2967CC V6 |
Audi | Q7 | 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2013 – 2013 – 2013 – 2012 – 2012 – 2012 – 2011 – 2011 – 2011 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 | 4.2L 4134CC V8 |
Audi | Q7 | 2010 – 2010 – 2010 – 2009 – 2008 – 2007 – 2010 – 2010 – 2010 – 2009 – 2008 – 2007 – 2010 – 2010 – 2010 – 2009 – 2008 – 2007 | 4.2L 4163CC V8 |
Audi | Q7 | 2010 – 2010 – 2010 – 2009 – 2008 – 2007 – 2010 – 2010 – 2010 – 2009 – 2008 – 2007 – 2010 – 2010 – 2010 – 2009 – 2008 – 2007 | 3.6L 3597CC V6 |
Audi | Q8 | 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2024 – 2023 – 2022 – 2021 – 2020 – 2019 | 3L 2995CC V6 |
Audi | R8 | 2012 – 2011 – 2010 – 2009 – 2012 – 2011 – 2010 – 2009 – 2012 – 2011 – 2010 – 2009 | 5.2L 5204CC V10 |
Audi | R8 | 2012 – 2011 – 2010 – 2009 – 2008 – 2012 – 2011 – 2010 – 2009 – 2008 – 2012 – 2011 – 2010 – 2009 – 2008 | 4.2L 4163CC V8 |
Audi | RS Q8 | 2024 – 2023 – 2022 – 2021 – 2020 – 2024 – 2023 – 2022 – 2021 – 2020 – 2024 – 2023 – 2022 – 2021 – 2020 | 4L 3996CC V8 |
Audi | RS5 | 2024 – 2023 – 2022 – 2021 – 2019 – 2018 – 2024 – 2023 – 2022 – 2021 – 2019 – 2018 – 2024 – 2023 – 2022 – 2021 – 2019 – 2018 | 2.9L 2894CC V6 |
Audi | RS5 | 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2011 – 2011 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2011 – 2011 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2011 – 2011 | 4.2L 4163CC V8 |
Audi | RS5 Sportback | 2024 – 2023 – 2022 – 2021 – 2019 – 2024 – 2023 – 2022 – 2021 – 2019 – 2024 – 2023 – 2022 – 2021 – 2019 | 2.9L 2894CC V6 |
Audi | RS6 | 2010 – 2010 – 2010 | 5L 4991CC V10 |
Audi | RS6 | 2004 – 2003 – 2004 – 2003 – 2004 – 2003 | 4.2L 4172CC V8 |
Audi | RS7 | 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 | 4L 3993CC V8 |
Audi | S4 | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 – 2011 – 2011 – 2010 – 2010 | 3L 2995CC V6 |
Audi | S4 | 2009 – 2009 – 2009 – 2009 – 2009 – 2009 | 4.2L 4163CC V8 |
Audi | Q5 | 2017 – 2017 – 2016 – 2016 – 2015 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2015 – 2014 – 2014 – 2013 – 2013 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 | 3L 2995CC V6 |
Audi | A7 Quattro | 2018 – 2018 – 2017 – 2017 | 2L 1984CC L4 |
Audi | A7 Quattro | 2016 – 2016 – 2015 – 2015 – 2014 – 2014 | 3L 2967CC V6 |
Audi | A7 Sportback | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2021 – 2021 – 2020 – 2020 – 2019 – 2019 | 3L 2995CC V6 |
Audi | A7 Sportback | 2022 – 2022 – 2021 – 2021 | 2L 1984CC L4 |
Audi | A8 | 2000 | 3.7L 3697CC V8 |
Audi | A8 Quattro | 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2016 – 2016 – 2015 – 2015 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 | 3L 2995CC V6 |
Audi | A8 Quattro | 2021 – 2020 – 2019 | 4L 3996CC V8 |
Audi | A8 Quattro | 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 | 4L 3993CC V8 |
Audi | A8 Quattro | 2018 – 2018 – 2017 – 2017 – 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 – 2012 – 2012 | 6.3L 6299CC W12 |
Audi | A8 Quattro | 2016 – 2016 – 2015 – 2015 – 2014 – 2014 | 3L 2967CC V6 |
Audi | A8 Quattro | 2012 – 2012 – 2011 – 2011 – 2010 – 2010 – 2009 – 2008 – 2007 | 4.2L 4163CC V8 |
Audi | A8 Quattro | 2010 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 | 4.2L 4172CC V8 |
Audi | A8 Quattro | 2010 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 | 6L 5998CC W12 |
Audi | allroad | 2016 – 2016 – 2015 – 2015 – 2014 – 2014 – 2013 – 2013 | 2L 1984CC L4 |
Bentley | Bentayga | 2020 – 2020 – 2019 – 2019 – 2018 – 2018 – 2017 – 2017 | 6L 5950CC W12 |
Bentley | Bentayga | 2020 – 2020 – 2019 – 2019 | 4L 3996CC V8 |
Bentley | Bentayga | 2020 – 2020 | 3L 2995CC V6 |
BMW | ActiveHybrid 5 | 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 | 3L 2979CC L6 |
BMW | Alpina B6 Gran Coupe | 2016 – 2016 | 4.4L 4395CC V8 |
BMW | Alpina B6 xDrive Gran Coupe | 2019 – 2019 – 2018 – 2018 – 2017 – 2016 – 2015 – 2019 – 2019 – 2018 – 2018 – 2017 – 2016 – 2015 | 4.4L 4395CC V8 |
BMW | Alpina B7 | 2021 – 2020 – 2019 – 2019 – 2019 – 2018 – 2018 – 2018 – 2017 – 2017 – 2021 – 2020 – 2019 – 2019 – 2019 – 2018 – 2018 – 2018 – 2017 – 2017 | 4.4L 4395CC V8 |
BMW | i4 | 2024 – 2024 – 2023 – 2023 – 2022 – 2022 – 2024 – 2024 – 2023 – 2023 – 2022 – 2022 | |
BMW | M340i | 2021 – 2020 – 2021 – 2020 | 3L 2998CC L6 |
BMW | M340i xDrive | 2021 – 2020 – 2021 – 2020 | 3L 2998CC L6 |
BMW | M440i | 2024 – 2023 – 2022 – 2021 – 2024 – 2023 – 2022 – 2021 | 3L 2998CC L6 |
BMW | M440i Gran Coupe | 2024 – 2023 – 2022 – 2024 – 2023 – 2022 | 3L 2998CC L6 |
BMW | M440i xDrive | 2024 – 2023 – 2022 – 2021 – 2024 – 2023 – 2022 – 2021 | 3L 2998CC L6 |
BMW | M440i xDrive Gran Coupe | 2024 – 2023 – 2022 – 2024 – 2023 – 2022 | 3L 2998CC L6 |
BMW | M5 | 2016 – 2015 – 2014 – 2013 – 2012 – 2016 – 2015 – 2014 – 2013 – 2012 | 4.4L 4395CC V8 |
BMW | M5 | 2010 – 2009 – 2008 – 2007 – 2006 – 2010 – 2009 – 2008 – 2007 – 2006 | 5L 4999CC V10 |
BMW | M5 | 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 | 5L 4941CC V8 |
BMW | M550i xDrive | 2021 – 2020 – 2019 – 2018 – 2021 – 2020 – 2019 – 2018 | 4.4L 4395CC V8 |
BMW | M6 | 2018 – 2018 – 2018 – 2017 – 2017 – 2017 – 2016 – 2016 – 2016 – 2015 – 2014 – 2013 – 2012 – 2018 – 2018 – 2018 – 2017 – 2017 – 2017 – 2016 – 2016 – 2016 – 2015 – 2014 – 2013 – 2012 | 4.4L 4395CC V8 |
BMW | M6 Gran Coupe | 2019 – 2018 – 2017 – 2016 – 2016 – 2015 – 2014 – 2019 – 2018 – 2017 – 2016 – 2016 – 2015 – 2014 | 4.4L 4395CC V8 |
BMW | M760i xDrive | 2021 – 2020 – 2019 – 2018 – 2017 – 2021 – 2020 – 2019 – 2018 – 2017 | 6.6L 6592CC V12 |
BMW | M760Li xDrive | 2018 – 2018 | 6.6L 6592CC V12 |
BMW | M850i xDrive | 2021 – 2020 – 2019 – 2021 – 2020 – 2019 | 4.4L 4395CC V8 |
BMW | M850i xDrive Gran Coupe | 2021 – 2020 – 2021 – 2020 | 4.4L 4395CC V8 |
BMW | X3 | 2024 – 2023 – 2022 – 2024 – 2023 – 2022 | 3L 2998CC L6 |
BMW | X3 | 2024 – 2023 – 2024 – 2023 | 2L 1998CC L4 |
BMW | X3 | 2024 – 2023 – 2022 – 2024 – 2023 – 2022 | 3L 2993CC L6 |
BMW | X3 | 2013 – 2012 – 2011 – 2013 – 2012 – 2011 | 3L 2979CC L6 |
BMW | X3 | 2013 – 2012 – 2011 – 2013 – 2012 – 2011 | 3L 2996CC L6 |
BMW | X3 | 2013 – 2013 | 2L 1997CC L4 |
BMW | X4 | 2024 – 2023 – 2022 – 2021 – 2020 – 2019 – 2024 – 2023 – 2022 – 2021 – 2020 – 2019 | 3L 2998CC L6 |
BMW | X4 | 2024 – 2023 – 2022 – 2021 – 2020 – 2024 – 2023 – 2022 – 2021 – 2020 | 3L 2993CC L6 |
BMW | X4 | 2024 – 2023 – 2021 – 2020 – 2019 – 2024 – 2023 – 2021 – 2020 – 2019 | 2L 1998CC L4 |
BMW | X5 | 2022 – 2021 – 2020 – 2019 – 2022 – 2021 – 2020 – 2019 | 3L 2998CC L6 |
BMW | X5 | 2022 – 2021 – 2020 – 2019 – 2018 – 2018 – 2018 – 2017 – 2017 – 2017 – 2016 – 2016 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2012 – 2022 – 2021 – 2020 – 2019 – 2018 – 2018 – 2018 – 2017 – 2017 – 2017 – 2016 – 2016 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2012 | 4.4L 4395CC V8 |
BMW | X5 | 2018 – 2017 – 2016 – 2015 – 2014 – 2012 – 2018 – 2017 – 2016 – 2015 – 2014 – 2012 | 3L 2993CC L6 |
BMW | X5 | 2018 – 2017 – 2016 – 2018 – 2017 – 2016 | 2L 1997CC L4 |
BMW | X5 | 2017 – 2017 – 2017 – 2016 – 2016 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2012 – 2017 – 2017 – 2017 – 2016 – 2016 – 2016 – 2015 – 2015 – 2015 – 2014 – 2014 – 2014 – 2012 | 3L 2979CC L6 |
BMW | X6 | 2022 – 2021 – 2020 – 2012 – 2022 – 2021 – 2020 – 2012 | 4.4L 4395CC V8 |
BMW | X6 | 2022 – 2021 – 2020 – 2022 – 2021 – 2020 | 3L 2998CC L6 |
BMW | X6 | 2012 – 2012 | 3L 2979CC L6 |
BMW | X7 | 2022 – 2021 – 2020 – 2019 – 2022 – 2021 – 2020 – 2019 | 4.4L 4395CC V8 |
BMW | X7 | 2022 – 2021 – 2020 – 2019 – 2022 – 2021 – 2020 – 2019 | 3L 2998CC L6 |
BMW | Z4 | 2021 – 2020 – 2019 – 2021 – 2020 – 2019 – 2021 – 2020 – 2019 – 2021 – 2020 – 2019 – 2021 – 2020 – 2019 – 2021 – 2020 – 2019 – 2021 – 2020 – 2019 | 2L 1998CC L4 |
BMW | Z4 | 2021 – 2020 – 2021 – 2020 – 2021 – 2020 – 2021 – 2020 – 2021 – 2020 – 2021 – 2020 – 2021 – 2020 | 3L 2998CC L6 |
BMW | 230i | 2024 – 2023 – 2022 – 2024 – 2023 – 2022 | 2L 1998CC L4 |
BMW | 230i xDrive | 2024 – 2023 – 2024 – 2023 | 2L 1998CC L4 |
BMW | 530xi | 2007 – 2006 – 2007 – 2006 | 3L 2996CC L6 |
BMW | 535d | 2015 – 2014 – 2015 – 2014 | 3L 2993CC L6 |
BMW | 535d xDrive | 2015 – 2014 – 2015 – 2014 | 3L 2993CC L6 |
BMW | 535i | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | 3L 2979CC L6 |
BMW | 535i xDrive | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 | 3L 2979CC L6 |
BMW | 535xi | 2008 – 2008 | 3L 2979CC L6 |
BMW | 540d xDrive | 2018 – 2018 | 3L 2993CC L6 |
BMW | 540i | 2021 – 2020 – 2019 – 2018 – 2017 – 2021 – 2020 – 2019 – 2018 – 2017 | 3L 2998CC L6 |
