Height (in) | 7.75 |
---|---|
Length (in) | 10.06 |
Width (in) | 7.69 |
Cold Cranking Amps (CCA) | 590 |
Cranking Amps (CA) | 738 |
Group Size | 59 |
Reserve Capacity | 110 |
Terminal | Top Terminal |
Voltage | 12 Volt |
Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
$259.48 Original price was: $259.48.$155.69Current price is: $155.69.
Plus $20.00 Core Charge?What is a core charge? A core charge, sometimes called a casting charge, is a form of deposit you pay on a car part until returning your old part. If you do not have the old part with you at the time of purchase of the new part, you must pay the core charge. That charge is refunded to you when you return the old part. Like a bottle deposit, the charge is designed to encourage recycling.
Pick-up only in Delta, BC – shipping unavailable due to courier restrictions
Height (in) | 7.75 |
---|---|
Length (in) | 10.06 |
Width (in) | 7.69 |
Cold Cranking Amps (CCA) | 590 |
Cranking Amps (CA) | 738 |
Group Size | 59 |
Reserve Capacity | 110 |
Terminal | Top Terminal |
Voltage | 12 Volt |
Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
Dimensions | 9.4375 × 7.25 × 7 in |
---|---|
Part No | 59-735 |
Group Size | 59 |
Battery Voltage | 12 Volt |
Battery Type | Flooded Lead Acid Starting Batteries |
Application | Passenger Car & Light Truck |
Brand | |
Warranty | 12 Months Commercial, 30 Months Regular Warranty |
CCA | 560 |
CA | 700 |
RC | 100 |
Make | Model | Year | Engine |
---|---|---|---|
Ford | Ranger | 2003 | 3L 2986CC V6 |
Ford | Ranger | 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 – 1997 – 1997 – 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 | 4L V6 |
Ford | Ranger | 2003 – 2002 – 2002 – 2002 – 2001 – 2001 – 1997 – 1997 – 2011 – 2011 – 2011 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2003 – 2003 | 2.3L L4 |
Ford | Ranger | 2002 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1999 – 1998 – 1998 – 1997 – 1997 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 | 3L 2986CC V6 |
Ford | Ranger | 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 | 2.5L L4 |
Ford | F-250 HD | 1997 – 1997 | 5.8L 5753CC V8 |
Ford | F-250 HD | 1997 – 1997 | 7.5L V8 |
Ford | Taurus | 2019 – 2018 – 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2009 – 2008 – 2008 | 3.5L 3496CC V6 |
Ford | Taurus | 2017 – 2016 – 2015 – 2014 – 2014 – 2013 – 2013 | 2L 1999CC L4 |
Ford | Taurus X | 2009 – 2009 – 2008 – 2008 | 3.5L 3496CC V6 |
Ford | Thunderbird | 1997 – 1996 | 3.8L V6 |
Ford | Windstar | 2000 – 2000 – 1999 – 1999 – 1998 – 1998 – 1997 – 1997 | 3L 2986CC V6 |
Ford | Crown Victoria | 1997 – 1996 – 1997 – 1996 | 4.6L V8 |
Ford | F-350 | 1997 – 1997 | 5.8L 5753CC V8 |
Ford | F-350 | 1997 – 1997 | 7.5L V8 |
Ford | F-53 Motorhome Chassis | 1997 | 7.5L V8 |
Ford | F-Super Duty | 1997 – 1997 | 7.5L V8 |
Ford | Freestar | 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 | 3.9L V6 |
Ford | Freestar | 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 | 4.2L V6 |
Ford | Edge | 2014 – 2013 – 2012 – 2011 – 2014 – 2013 – 2012 – 2011 | 3.5L 3496CC V6 |
Ford | Edge | 2014 – 2013 – 2012 – 2014 – 2013 – 2012 | 2L 1999CC L4 |
Ford | Edge | 2014 – 2013 – 2012 – 2011 – 2014 – 2013 – 2012 – 2011 | 3.7L 3726CC V6 |
Ford | Mustang | 2004 – 2004 | 3.9L V6 |
Ford | Mustang | 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 | 4.6L V8 |
Ford | Mustang | 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 – 1997 – 1997 – 1996 | 3.8L V6 |
Ford | Mustang | 2000 – 2000 | 5.4L V8 |
Ford | Explorer | 2019 – 2018 – 2017 – 2016 | 2.3L 2300CC L4 |
Ford | Explorer | 2019 – 2018 – 2017 – 2016 – 2015 – 2014 | 3.5L 3496CC V6 |
Ford | Explorer | 2015 – 2014 | 2L 1999CC L4 |
Ford | Police Interceptor Sedan | 2014 – 2013 | 3.5L 3496CC V6 |
Ford | Police Interceptor Sedan | 2014 – 2014 – 2013 | 3.7L 3726CC V6 |
Ford | Police Interceptor Utility | 2014 | 3.5L 3496CC V6 |
Ford | Police Interceptor Utility | 2014 – 2014 – 2013 | 3.7L 3726CC V6 |
Ford | F-150 | 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 | 5.4L V8 |
Ford | F-150 | 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 | 4.6L V8 |
Ford | F-150 | 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2005 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 | 4.2L V6 |
Ford | F-150 Heritage | 2004 | 5.4L V8 |
Ford | F-150 Heritage | 2004 | 4.6L V8 |
Ford | F-150 Heritage | 2004 | 4.2L V6 |
Ford | F-250 | 1999 – 1998 – 1997 | 5.4L V8 |
Ford | F-250 | 1999 – 1998 – 1997 | 4.6L V8 |
Lincoln | Mark LT | 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 | 5.4L V8 |
Mazda | B2300 | 2010 – 2009 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 1997 – 1997 | 2.3L L4 |
Mazda | B2500 | 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 | 2.5L 2492CC L4 |
Mazda | B3000 | 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 | 3L 2986CC V6 |
Mazda | B4000 | 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 | 4L V6 |
Mercury | Cougar | 1997 – 1996 – 1997 – 1996 – 1997 – 1996 – 1997 – 1996 – 1997 – 1996 – 1997 – 1996 | 3.8L V6 |
Mercury | Grand Marquis | 1997 – 1996 | 4.6L V8 |
Mercury | Monterey | 2006 – 2005 – 2005 – 2004 – 2004 | 4.2L V6 |
Mercury | Sable | 2009 – 2008 | 3.5L 3496CC V6 |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service |
Description |
Please Note |
Standard |
Within 3-4 working days |
Weekdays Only (only applies to orders placed before 6pm) |
Express Delivery |
Next Working Day (08:00 - 18:00hrs) |
Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
Premium Delivery - DPD |
Next Working Day (07:00 - 19:30hrs) |
Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) |
Large Parcel Delivery |
Within 3-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) |
Premium Saturday Delivery |
Saturday Delivery (07:00 - 19:30hrs) |
Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Premium Sunday Delivery |
Sunday Delivery (07:00 - 19:30hrs) |
Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.