Height (in) | 6.94 |
---|---|
Length (in) | 10.06 |
Width (in) | 7.19 |
Cold Cranking Amps (CCA) | 560 |
Cranking Amps (CA) | 700 |
Group Size | 58 |
Reserve Capacity | 100 |
Terminal | Top Terminal |
Voltage | 12 Volt |
Warranty | Personal 40 Mo./Commercial 18 Mo. Free |
$240.73 Original price was: $240.73.$144.44Current price is: $144.44.
Plus $20.00 Core Charge?What is a core charge? A core charge, sometimes called a casting charge, is a form of deposit you pay on a car part until returning your old part. If you do not have the old part with you at the time of purchase of the new part, you must pay the core charge. That charge is refunded to you when you return the old part. Like a bottle deposit, the charge is designed to encourage recycling.
Pick-up only in Delta, BC – shipping unavailable due to courier restrictions
Height (in) | 6.94 |
---|---|
Length (in) | 10.06 |
Width (in) | 7.19 |
Cold Cranking Amps (CCA) | 560 |
Cranking Amps (CA) | 700 |
Group Size | 58 |
Reserve Capacity | 100 |
Terminal | Top Terminal |
Voltage | 12 Volt |
Warranty | Personal 40 Mo./Commercial 18 Mo. Free |
Dimensions | 9.4375 × 7.25 × 7 in |
---|---|
Part No | 58-675 |
Group Size | 58 |
Battery Voltage | 12 Volt |
Battery Type | Flooded Lead Acid Starting Batteries |
Application | Passenger Car & Light Truck |
Brand | |
Warranty | 18 Months Commercial, 40 Months Regular Warranty |
CCA | 560 |
CA | 700 |
RC | 100 |
Make | Model | Year | Engine |
---|---|---|---|
CATERPILLAR | 301. 5 | 2004 | |
CATERPILLAR | 301. 5 | 2003 | |
CATERPILLAR | 301.6 | 2004 – 2003 – 2002 | |
CATERPILLAR | 301.8 | 2004 – 2003 – 2002 | |
Dodge | Neon | 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1996 – 1996 – 1995 – 1995 | 2L 1996CC L4 |
Eagle | Medallion | 1989 – 1988 | 2.2L 2163CC L4 |
Eagle | Premier | 1988 – 1988 | 3L 2972CC V6 |
Eagle | Premier | 1988 – 1988 | 2.5L L4 |
FERRIS | IS 4500Z | 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 | |
FERRIS | IS 5100Z | 2016 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 | |
Ford | Country Squire | 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 | 5L V8 |
Ford | Crown Victoria | 1996 – 1995 – 1994 – 1993 – 1992 – 1992 – 1996 – 1995 – 1994 – 1993 | 4.6L V8 |
Ford | Escort | 2003 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 2003 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 | 2L 1989CC L4 |
Ford | Escort | 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1986 – 1985 – 1985 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1986 – 1985 – 1985 | 1.9L L4 |
Ford | Escort | 1985 – 1985 – 1985 – 1984 – 1984 – 1984 – 1984 – 1984 – 1984 – 1983 – 1983 – 1983 – 1983 – 1982 – 1982 – 1982 – 1981 – 1981 – 1985 – 1985 – 1985 – 1984 – 1984 – 1984 – 1984 – 1984 – 1984 – 1983 – 1983 – 1983 – 1983 – 1982 – 1982 – 1982 – 1981 – 1981 | 1.6L 1598CC L4 |
Ford | EXP | 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1986 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1986 | 1.9L L4 |
Ford | EXP | 1985 – 1985 – 1985 – 1984 – 1984 – 1984 – 1984 – 1984 – 1984 – 1983 – 1983 – 1982 – 1982 – 1985 – 1985 – 1985 – 1984 – 1984 – 1984 – 1984 – 1984 – 1984 – 1983 – 1983 – 1982 – 1982 | 1.6L 1598CC L4 |
Ford | LTD Crown Victoria | 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 | 5L V8 |
Ford | LTD Crown Victoria | 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 | 5.8L 5753CC V8 |
Ford | Mustang | 1996 | 4.6L V8 |
Ford | Mustang | 1996 – 1995 – 1995 – 1994 – 1994 | 3.8L V6 |
Ford | Mustang | 1995 – 1995 | 5.8L 5753CC V8 |
Ford | Mustang | 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 | 5L V8 |
Ford | Mustang | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1987 | 2.3L L4 |
Ford | Ranger | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 | 3L 2986CC V6 |
Ford | Ranger | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 | 2.3L L4 |
Ford | Ranger | 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 | 2.9L V6 |
Ford | Ranger | 1990 – 1990 | 4L V6 |
Ford | Taurus | 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1989 – 1987 – 1987 – 1986 – 1986 | 3L 2986CC V6 |
Ford | Taurus | 1990 – 1988 – 1987 – 1986 – 1986 – 1986 | 2.5L L4 |
Ford | Tempo | 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 | 3L 2986CC V6 |
Ford | Tempo | 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 – 1984 – 1984 – 1984 | 2.3L L4 |
Ford | Thunderbird | 1996 – 1995 – 1994 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1989 – 1989 – 1988 – 1988 | 3.8L V6 |
Ford | Thunderbird | 1990 – 1990 – 1989 – 1989 – 1989 – 1988 | 3.8L 3797CC V6 |
Ford | Thunderbird | 1988 – 1987 | 2.3L L4 |
Ford | Thunderbird | 1987 – 1987 | 5L V8 |
Ford | Windstar | 1996 – 1996 – 1995 – 1995 | 3L 2986CC V6 |
Jeep | Cherokee | 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 2.5L L4 |
Jeep | Cherokee | 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 | 4L L6 |
Jeep | Wagoneer | 1985 – 1985 – 1987 – 1987 – 1986 – 1986 – 1985 – 1985 – 1987 – 1987 – 1986 – 1986 | 2.5L L4 |
Jeep | Wagoneer | 1985 – 1985 – 1984 – 1984 – 1986 – 1986 – 1985 – 1985 – 1984 – 1984 – 1986 – 1986 | 2.8L V6 |
Jeep | Wrangler | 1995 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1995 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 | 2.5L L4 |
Jeep | Wrangler | 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 | 4L L6 |
Jeep | Wrangler | 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 | 4.2L L6 |
Jeep | Cherokee | 1986 – 1986 – 1986 – 1985 – 1985 – 1985 – 1984 – 1984 | 2.8L V6 |
Jeep | Comanche | 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 | 2.5L L4 |
Jeep | Comanche | 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 | 4L L6 |
Jeep | Comanche | 1986 – 1986 – 1986 | 2.8L V6 |
Jeep | Grand Wagoneer | 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1986 – 1985 – 1984 – 1984 | 5.9L V8 |
Jeep | Grand Wagoneer | 1986 – 1985 – 1984 – 1984 | 4.2L L6 |
Jeep | J10 | 1984 – 1984 | 5.9L V8 |
Jeep | J10 | 1984 – 1984 | 4.2L L6 |
Jeep | J20 | 1984 – 1984 | 5.9L V8 |
Jeep | Scrambler | 1984 – 1984 | 2.5L L4 |
Jeep | Scrambler | 1984 – 1984 | 4.2L L6 |
Jeep | Wagoneer | 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1987 | 4L L6 |
Kia | Sportage | 2000 – 1999 – 1998 – 1997 – 1996 – 1995 | 2L 1998CC L4 |
LINCOLN ELECTRIC CO. | Ranger 10,000 | 2004 – 2003 – 2002 | |
LINCOLN ELECTRIC CO. | Ranger 250 | 2004 – 2003 – 2002 | |
LINCOLN ELECTRIC CO. | Ranger 3 Phase | 2004 – 2003 – 2002 | |
LINCOLN ELECTRIC CO. | Ranger 305D | 2004 – 2003 – 2002 | |
LINCOLN ELECTRIC CO. | Ranger 305G | 2004 – 2003 – 2002 | |
LINCOLN ELECTRIC CO. | Ranger GTX | 2004 – 2003 – 2002 | |
LINCOLN ELECTRIC CO. | SAE – 400 | 2004 – 2003 – 2002 | |
LINCOLN ELECTRIC CO. | SAE – 400 Severe Duty | 2004 – 2003 – 2002 | |
Mazda | B2300 | 1996 – 1996 – 1995 – 1995 – 1994 – 1994 | 2.3L L4 |
Mazda | B3000 | 1997 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 | 3L 2986CC V6 |
Mercury | Colony Park | 1990 – 1990 – 1989 – 1989 – 1990 – 1990 – 1989 – 1989 – 1990 – 1990 – 1989 – 1989 – 1990 – 1990 – 1989 – 1989 – 1990 – 1990 – 1989 – 1989 – 1990 – 1990 – 1989 – 1989 | 5L V8 |
Mercury | Cougar | 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 | 3.8L V6 |
Mercury | Cougar | 1987 – 1987 – 1987 – 1987 – 1987 – 1987 – 1987 – 1987 – 1987 – 1987 – 1987 – 1987 | 5L V8 |
Mercury | Grand Marquis | 1996 – 1995 – 1994 – 1993 | 4.6L V8 |
Mercury | Grand Marquis | 1990 – 1989 – 1989 | 5L V8 |
Mercury | LN7 | 1983 – 1983 – 1982 – 1982 | 1.6L 1598CC L4 |
Mercury | Lynx | 1987 – 1987 – 1986 – 1986 – 1985 – 1985 | 1.9L L4 |
Mercury | Lynx | 1985 – 1985 – 1984 – 1984 – 1984 – 1983 – 1983 – 1983 – 1982 – 1982 – 1981 – 1981 | 1.6L 1598CC L4 |
Mercury | Sable | 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1986 – 1986 | 3L 2986CC V6 |
Mercury | Sable | 1986 – 1986 – 1986 | 2.5L L4 |
Mercury | Topaz | 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 | 3L 2986CC V6 |
Mercury | Topaz | 1994 – 1994 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1986 – 1986 – 1985 – 1985 – 1984 – 1984 | 2.3L L4 |
Mercury | Tracer | 1999 – 1999 – 1998 – 1998 – 1997 – 1997 | 2L 1989CC L4 |
Plymouth | Neon | 1999 – 1999 – 1998 – 1998 – 1997 – 1997 – 1996 – 1996 – 1995 – 1995 | 2L 1996CC L4 |
Renault | Alliance | 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 1.7L L4 |
Renault | Alliance | 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 – 1984 – 1984 – 1984 – 1983 – 1983 – 1983 – 1984 | 1.4L 1397CC L4 |
Renault | Alliance | 1987 – 1987 | 2L 1965CC L4 |
Renault | Alliance | 1986 – 1986 – 1985 – 1985 | 1.7L 1721CC L4 |
Renault | Encore | 1985 – 1984 – 1984 – 1984 – 1986 – 1986 – 1986 – 1985 – 1985 | 1.4L 1397CC L4 |
Renault | Encore | 1985 – 1986 – 1986 – 1986 – 1985 – 1985 | 1.7L L4 |
Renault | Encore | 1986 – 1986 – 1985 – 1985 | 1.7L 1721CC L4 |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service |
Description |
Please Note |
Standard |
Within 3-4 working days |
Weekdays Only (only applies to orders placed before 6pm) |
Express Delivery |
Next Working Day (08:00 - 18:00hrs) |
Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) |
Premium Delivery - DPD |
Next Working Day (07:00 - 19:30hrs) |
Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) |
Large Parcel Delivery |
Within 3-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) |
Premium Saturday Delivery |
Saturday Delivery (07:00 - 19:30hrs) |
Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Premium Sunday Delivery |
Sunday Delivery (07:00 - 19:30hrs) |
Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.