Height (in) | 7.91 |
---|---|
Length (in) | 10.2 |
Width (in) | 6.81 |
Cold Cranking Amps (CCA) | 750 |
Cranking Amps (CA) | 950 |
Group Size | 34 |
Reserve Capacity | 120 |
Terminal | Top Terminal |
Voltage | 12 Volt |
Warranty | Personal 42 Mo./Commercial 18 Mo. Free |
Canadian Battery Group 34 AGM Automotive Starting Battery – 750CCA
Original price was: $534.85.$320.91Current price is: $320.91.
Plus $20.00 Core Charge?What is a core charge? A core charge, sometimes called a casting charge, is a form of deposit you pay on a car part until returning your old part. If you do not have the old part with you at the time of purchase of the new part, you must pay the core charge. That charge is refunded to you when you return the old part. Like a bottle deposit, the charge is designed to encourage recycling.
Pick-up only available in Delta, BC
Weight | 35.5 lbs |
---|---|
Dimensions | 10.2 × 6.81 × 7.91 in |
Part No | 34-850AGM |
Group Size | 34-AGM |
Battery Voltage | 12 Volt |
Battery Type | Sealed AGM Starting Batteries |
Application | Passenger Car & Light Truck |
Brand | |
Warranty | 18 Months Commercial, 42 Months Regular Warranty |
CCA | 750 |
CA | 925 |
RC | 120 |
BUYERS GUIDE
Buyers Guide
Make | Model | Year | Engine |
---|---|---|---|
Alfa Romeo | Milano | 1989 | 2.5L 2492CC V6 |
Alfa Romeo | Milano | 1989 – 1988 – 1987 | 3L 2959CC V6 |
Alfa Romeo | Milano | 1988 | 2.5L 2492CC V6 |
Alfa Romeo | Spider | 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 | 2L 1961CC L4 |
American Augers | 24-150 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 | |
American Augers | 30-150 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 | |
American Augers | 36-600 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 42-600 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 48-900 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 54-900 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 60-1200 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 72-1200 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
American Augers | 84-1800 NG | 2010 – 2009 – 2008 | |
American Augers | 96-1800 NG | 2010 – 2009 – 2008 | |
Argo | 8×8 XTD | 2016 – 2015 – 2014 | 1028CC |
Argo | 8×8 XTI | 2016 | 747CC |
Argo | 8×8 XTI | 2015 – 2014 – 2013 | 748CC |
Argo | Conquest 800 Outfitter | 2019 | 800CC |
Argo | Conquest 8×8 d | 2017 | 1028CC |
Argo | Conquest 8×8 Explorer XTd | 2017 | 1028CC |
Argo | Conquest 8×8 Explorer XTi | 2017 | 747CC |
Argo | Conquest 8×8 i | 2017 | 747CC |
Argo | Conquest 8×8 Lineman XTi | 2017 | 747CC |
Argo | Conquest 8×8 Outfitter XTi | 2018 – 2017 | 747CC |
Argo | Conquest 8×8 Outfitter XTi-Z | 2017 | 747CC |
Argo | Conquest 8×8 XT | 2018 | 1028CC |
Argo | Conquest 8×8 XT-L | 2018 | 747CC |
Argo | Conquest 8×8 XT-X | 2018 | 747CC |
Argo | Conquest 8×8 XTd | 2018 – 2017 | 1028CC |
Argo | Conquest 8×8 XTi | 2017 | 747CC |
Argo | Conquest Pro 1050 XT-D | 2019 | 1050CC |
Argo | Conquest Pro 800 XT | 2019 | 800CC |
Argo | Conquest Pro 800 XT-L | 2019 | 800CC |
Argo | Conquest Pro 800 XT-X | 2019 | 800CC |
Argo | Outfitter | 2016 | 748CC |
Bearcat | 2002/CRC | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 1997 | |
Bentley | Arnage | 2009 – 2008 | 6.8L 6748CC V8 |
Bentley | Azure | 2010 – 2009 – 2008 | 6.8L 6748CC V8 |
Bentley | Brooklands | 2009 – 2008 | 6.8L 6748CC V8 |
BEUTHLING MANU.CO. | B100 | 1998 – 1997 | |
BEUTHLING MANU.CO. | B200 | 1998 – 1997 | |
BEUTHLING MANU.CO. | B300 | 1998 – 1997 | |
BEUTHLING MANU.CO. | B350 | 1996 – 1995 – 1994 – 1993 – 1992 – 1991 – 1990 – 1989 – 1988 | |
BEUTHLING MANU.CO. | B400 | 1988 – 1987 | |
Blockbuster | 18-20 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 | |
Blockbuster | 22-20 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 | |
Blockbuster | 22-22 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 – 2004 – 2003 – 2002 – 2001 – 2000 – 1999 – 1998 | |
Brookville | 15 TON 20 MAN TRACTOR (RUBBER TIRE) | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
Brookville | 15-TON MINING LOCOMOTIVE | 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 | |
Brookville | 18-TON MINING LOCOMOTIVE | 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 – 2015 – 2014 – 2013 – 2012 | |
Brookville | 2-MAN MAINTENANCE VEHICLE | 2015 – 2014 – 2013 – 2012 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2015 – 2014 – 2013 – 2012 | |
Brookville | 20-TON MINING LOCOMOTIVE | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2011 – 2010 – 2009 – 2008 – 2007 – 2015 – 2014 – 2013 – 2012 | |
Brookville | 22-TON MINING LOCOMOTIVE | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 | |
Buick | Terraza | 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 | 3.9L 3880CC V6 |
Buick | Terraza | 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 – 2006 – 2006 – 2005 – 2005 | 3.5L V6 |
Buick | Rendezvous | 2006 – 2006 – 2006 – 2006 – 2006 – 2006 – 2006 | 3.6L 3564CC V6 |
Buick | Allure | 2009 – 2008 – 2007 – 2006 – 2005 – 2009 – 2008 – 2007 – 2006 – 2005 | 3.8L 3800CC V6 |
Buick | Allure | 2008 – 2007 – 2006 – 2005 – 2008 – 2007 – 2006 – 2005 | 3.6L 3564CC V6 |
Buick | LaCrosse | 2009 – 2008 – 2007 – 2006 – 2005 – 2009 – 2008 – 2007 – 2006 – 2005 – 2009 – 2008 – 2007 – 2006 – 2005 | 3.8L 3800CC V6 |
Buick | LaCrosse | 2008 – 2007 – 2006 – 2005 – 2008 – 2007 – 2006 – 2005 – 2008 – 2007 – 2006 – 2005 | 3.6L 3564CC V6 |
Buick | Park Avenue | 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 | 3.8L 3800CC V6 |
Chevrolet | Monte Carlo | 2007 – 2007 – 2007 – 2006 – 2006 | 3.5L 3490CC V6 |
Chevrolet | Monte Carlo | 2006 – 2006 | 3.9L 3880CC V6 |
Chevrolet | Uplander | 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 | 3.9L 3880CC V6 |
Chevrolet | Uplander | 2006 – 2006 – 2006 – 2005 – 2005 – 2005 | 3.5L V6 |
Chevrolet | Epica | 2006 – 2005 – 2004 | 2.5L 2492CC L6 |
Chevrolet | Impala | 2017 – 2016 – 2015 – 2014 – 2013 – 2013 – 2012 – 2012 | 3.6L 3564CC V6 |
Chevrolet | Impala | 2011 – 2011 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 | 3.9L 3880CC V6 |
Chevrolet | Impala | 2011 – 2011 – 2010 – 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 | 3.5L 3490CC V6 |
Chevrolet | Impala Limited | 2016 – 2016 – 2015 – 2015 – 2014 – 2014 | 3.6L 3564CC V6 |
Chrysler | Intrepid | 1999 – 1998 – 2004 – 2003 – 2002 – 2001 – 2000 | 2.7L 2736CC V6 |
Chrysler | Intrepid | 1998 – 2001 – 2000 – 1999 | 3.2L 3200CC V6 |
Chrysler | Intrepid | 1997 – 1996 – 1995 – 1994 – 1993 | 3.3L 3301CC V6 |
Chrysler | Intrepid | 1997 – 1997 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 – 2004 – 2003 – 2002 – 2001 – 2000 | 3.5L 3497CC V6 |
Chrysler | Intrepid | 1995 – 1994 | 3.3L V6 |
Chrysler | Laser | 1986 – 1986 – 1985 – 1985 | 2.2L L4 |
Chrysler | Laser | 1986 – 1986 | 2.5L 2507CC L4 |
Chrysler | LeBaron | 1995 – 1995 – 1994 – 1994 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 | 3L 2972CC V6 |
Chrysler | LeBaron | 1994 – 1993 – 1992 – 1991 – 1991 – 1991 – 1991 | 2.5L 2500CC L4 |
Chrysler | LeBaron | 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 | 2.5L 2507CC L4 |
Chrysler | LeBaron | 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1987 – 1986 – 1985 | 2.2L L4 |
Chrysler | LHS | 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1994 – 1994 | 3.5L 3497CC V6 |
Chrysler | New Yorker | 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 | 3.5L 3497CC V6 |
Chrysler | New Yorker | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 | 3.8L 3778CC V6 |
Chrysler | New Yorker | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 3.3L 3301CC V6 |
Chrysler | New Yorker | 1989 – 1989 – 1988 – 1988 | 3L 2972CC V6 |
Chrysler | New Yorker | 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 – 1985 | 2.2L L4 |
Chrysler | New Yorker | 1987 – 1987 – 1987 – 1986 – 1986 – 1986 | 2.5L 2507CC L4 |
Chrysler | New Yorker | 1985 – 1985 – 1985 | 2.6L 2555CC L4 |
Chrysler | Pacifica | 2008 – 2008 – 2008 – 2007 – 2007 – 2007 | 4L 3952CC V6 |
Chrysler | Pacifica | 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2005 – 2005 | 3.8L 3778CC V6 |
Chrysler | Pacifica | 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 | 3.5L 3497CC V6 |
Chrysler | Prowler | 2002 – 2002 – 2001 – 2001 | 3.5L 3497CC V6 |
Chrysler | TC Maserati | 1991 – 1991 – 1990 – 1990 | 3L 2972CC V6 |
Chrysler | TC Maserati | 1990 – 1990 – 1989 – 1989 | 2.2L L4 |
Chrysler | Town & Country | 2010 – 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1994 | 3.8L 3778CC V6 |
Chrysler | Town & Country | 2010 – 2010 – 2010 – 2009 – 2009 – 2009 – 2008 – 2008 – 2008 | 4L 3952CC V6 |
Chrysler | Town & Country | 2010 – 2010 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1998 – 1997 – 1997 – 1996 – 1996 – 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 3.3L 3301CC V6 |
Chrysler | Town & Country | 1988 – 1988 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 2.2L L4 |
Chrysler | Town & Country | 1988 – 1988 – 1986 – 1986 – 1986 | 2.5L 2507CC L4 |
Chrysler | Town & Country | 1985 – 1985 – 1985 | 2.6L 2555CC L4 |
Chrysler | Voyager | 2003 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 2000 – 2000 – 2000 | 3.3L 3301CC V6 |
Chrysler | Voyager | 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 | 2.4L 2429CC L4 |
Chrysler | Voyager | 2000 – 2000 | 3L 2972CC V6 |
Chrysler | 300M | 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 | 3.5L 3497CC V6 |
Chrysler | Concorde | 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 | 2.7L 2736CC V6 |
Chrysler | Concorde | 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2002 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 | 3.5L 3497CC V6 |
Chrysler | Concorde | 2001 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1998 – 1998 | 3.2L 3200CC V6 |
Chrysler | Concorde | 1996 – 1996 – 1995 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1994 – 1993 – 1993 | 3.3L 3301CC V6 |
Chrysler | Daytona | 1993 – 1992 – 1991 – 1991 – 1990 – 1989 – 1988 – 1987 – 1987 | 2.5L 2507CC L4 |
Chrysler | Daytona | 1993 – 1992 – 1990 – 1989 – 1988 – 1987 – 1987 – 1986 – 1986 – 1985 – 1985 | 2.2L L4 |
Chrysler | Daytona | 1993 – 1992 – 1991 – 1990 | 3L 2972CC V6 |
Chrysler | Dynasty | 1993 – 1992 – 1991 – 1990 – 1989 – 1988 | 2.5L 2507CC L4 |
Chrysler | Dynasty | 1993 – 1992 – 1991 | 3.3L V6 |
Chrysler | Dynasty | 1990 | 3.3L 3301CC V6 |
Chrysler | Dynasty | 1990 – 1989 – 1988 | 3L 2972CC V6 |
Chrysler | Executive Limousine | 1985 – 1985 – 1985 | 2.6L 2555CC L4 |
Chrysler | Fifth Avenue | 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Chrysler | Grand Voyager | 2000 – 2000 – 2000 – 2000 | 3.3L 3301CC V6 |
Chrysler | Grand Voyager | 2000 – 2000 | 3L 2972CC V6 |
Chrysler | Imperial | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 | 3.8L 3778CC V6 |
Chrysler | Imperial | 1991 – 1991 – 1991 – 1990 – 1990 | 3.3L 3301CC V6 |
Ditch Witch | RT75 | 2009 – 2008 – 2007 – 2006 – 2005 | |
Ditch Witch | RT95 | 2015 – 2014 – 2013 – 2012 – 2011 – 2010 – 2009 – 2008 – 2007 – 2006 – 2005 | |
Dodge | Dakota | 1988 – 1988 – 1987 – 1987 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 | 3.9L 3906CC V6 |
Dodge | Dakota | 1988 – 1987 – 1988 – 1988 | 2.2L L4 |
Dodge | Aries | 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1986 – 1985 | 2.2L L4 |
Dodge | Aries | 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 | 2.5L 2507CC L4 |
Dodge | Aries | 1985 | 2.6L 2555CC L4 |
Dodge | Daytona | 1993 – 1993 – 1992 – 1992 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 2.2L L4 |
Dodge | Daytona | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 | 2.5L 2507CC L4 |
Dodge | Daytona | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 3L 2972CC V6 |
Dodge | B150 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | B150 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 | 3.9L 3906CC V6 |
Dodge | B150 | 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 3.7L 3687CC L6 |
Dodge | Diplomat | 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | B250 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | B250 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 | 3.9L 3906CC V6 |
Dodge | B250 | 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.9L V8 |
Dodge | B250 | 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 3.7L 3687CC L6 |
Dodge | Dynasty | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 | 2.5L 2507CC L4 |
Dodge | Dynasty | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 | 3L 2972CC V6 |
Dodge | Dynasty | 1993 – 1993 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 | 3.3L 3301CC V6 |
Dodge | Grand Caravan | 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2008 – 2008 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2001 – 2000 – 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 | 3.3L 3301CC V6 |
Dodge | Grand Caravan | 2010 – 2010 – 2009 – 2009 – 2008 – 2008 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2003 – 2003 – 2002 – 2002 – 2001 – 2001 – 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 | 3.8L 3778CC V6 |
Dodge | Grand Caravan | 2010 – 2010 – 2009 – 2009 – 2008 – 2008 | 4L 3952CC V6 |
Dodge | Caravan | 2000 – 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 | 3L 2972CC V6 |
Dodge | Caravan | 2000 – 2000 – 2000 – 1999 – 1999 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 1995 – 1995 – 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 2007 – 2007 – 2007 – 2007 – 2006 – 2006 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2005 – 2005 – 2004 – 2004 – 2004 – 2004 – 2004 – 2003 – 2003 – 2003 – 2003 – 2002 – 2002 – 2002 – 2002 – 2001 – 2001 – 2001 – 2001 – 2001 – 2000 | 3.3L 3301CC V6 |
Dodge | Caravan | 2000 – 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 – 2007 – 2007 – 2006 – 2006 – 2006 – 2005 – 2005 – 2005 – 2004 – 2004 – 2003 – 2003 – 2003 – 2002 – 2002 – 2001 – 2000 | 2.4L 2429CC L4 |
Dodge | Caravan | 1999 – 1999 – 1999 – 1998 – 1998 – 1998 – 1997 – 1997 – 1997 – 1996 – 1996 – 1996 | 3.8L 3778CC V6 |
Dodge | Intrepid | 2003 – 2002 – 2001 – 2001 – 2000 – 2000 – 1997 – 1996 – 1995 – 1994 – 1993 – 2004 | 3.5L 3497CC V6 |
Dodge | Intrepid | 2003 – 2002 – 2001 – 2000 – 1999 – 1998 – 2004 | 2.7L 2736CC V6 |
Dodge | Intrepid | 2000 – 2000 – 1999 – 1999 – 1998 – 1998 | 3.2L 3200CC V6 |
Dodge | Intrepid | 1997 – 1996 – 1995 – 1995 – 1994 – 1994 – 1993 | 3.3L 3301CC V6 |
Dodge | Caravan | 1995 – 1995 – 1995 – 1994 – 1994 – 1994 – 1993 – 1993 – 1993 – 1992 – 1992 – 1992 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 | 2.5L 2507CC L4 |
Dodge | Lancer | 1989 – 1989 – 1988 – 1988 – 1987 – 1986 – 1985 | 2.2L L4 |
Dodge | Lancer | 1989 – 1989 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 | 2.5L 2507CC L4 |
Dodge | Caravan | 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 2.2L L4 |
Dodge | Caravan | 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 2.6L 2555CC L4 |
Dodge | Mini Ram | 1988 – 1987 | 2.5L 2507CC L4 |
Dodge | Mini Ram | 1988 – 1988 – 1987 – 1987 – 1987 | 3L 2972CC V6 |
Dodge | Mini Ram | 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 2.2L L4 |
Dodge | Mini Ram | 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 2.6L 2555CC L4 |
Dodge | B350 | 1991 – 1991 – 1991 – 1990 – 1990 – 1990 – 1989 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.2L 5211CC V8 |
Dodge | B350 | 1991 – 1991 – 1990 – 1990 – 1989 – 1989 – 1988 – 1988 – 1988 – 1987 – 1987 – 1987 – 1986 – 1986 – 1986 – 1985 – 1985 – 1985 | 5.9L V8 |
