Fullriver DC160-12 12V 160Ah Premium Deep Cycle AGM Battery, M8+ TP08 Terminal
Original price was: $1,465.85.$879.51Current price is: $879.51.
In stock
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
Electrical Specifications
| Nominal Voltage | 12V |
|---|---|
| C100 | 176 Ah |
| C20 | 160 Ah |
| C10 | 142 Ah |
| C5 | 130 Ah |
| C3 | 102 Ah |
| C2 | 90 Ah |
| C1 | 85 Ah |
| CCA | 910 Amps |
| CA / MCA | 1070 Amps |
| PHCA | 1500 Amps |
| Internal Resistance | 2.8 mΩ |
Mechanical Specifications
| Group Size | NA |
|---|---|
| Terminal Type | M8 |
| Terminal Torque | 5.2–6.7 / 62–80 / 7–9 |
| Height (w/ terminal) | 9.49 in / 241 mm |
| Height (case only) | 9.49 in / 241 mm |
| Width | 6.73 in / 171 mm |
| Length | 19.06 in / 484 mm |
| Weight | 100.1 lbs / 45.4 kg |
| Case Type | ABS Plastic |
| Weight | 100.1 lbs |
|---|---|
| Dimensions | 19.06 in |
| Battery Type | Flooded Deep Cycle Battery |
| Voltage | 12 |
| Capacity (Ah) | 160 |
| Battery Group Size | DIN |
| Brand | |
| Application | Marine / Boat, RV / Camper, Solar & Renewable Energy |
| Maintenance | Gel, Lithium), Maintenance-Free (AGM |
| Features | Cold Weather Rated, Deep Cycle / High Cycle Life, Fast Charging Compatible, Sealed Spill-Proof (AGM / Gel / Lithium), Vibration Resistant |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.