| Fullriver DC105-12 12V 105Ah BCI Group 27 Premium Deep Cycle AGM Battery | |
|---|---|
| Battery Chemistry | Sealed Lead Acid (SLA) / Absorbent Glass Mat (AGM) / Valve Regulated Lead Acid (VRLA) |
| Nominal Voltage | 12V |
| Capacity Rating | 105Ah @ 20-hour rate (C20) / 115Ah @ 100-hour rate (C100) / 95Ah @ 10-hour rate (C10) |
| Terminal Type | Dual Terminal (M6/M8 Threaded Insert + TP08 Removable Automotive Posts) |
| Cell Count | 6 (six 2V cells connected in series) |
| Weight | 66.58 lbs (30.2 kg) |
| Dimensions | 12.07 x 6.65 x 9.84 in (307 x 169 x 250 mm) |
| Application | Deep cycle, marine, RVs, solar/wind power systems, and industrial equipment |
Fullriver DC105-12 12V 105Ah BCI Group 27 Premium Deep Cycle AGM Battery is a 12 105 AGM Deep Cycle battery engineered for Automotive / Vehicles. Features M8 terminals, 27 dimensions, and nationwide Canadian shipping.
Fullriver DC105-12 12V 105Ah BCI Group 27 Premium Deep Cycle AGM Battery
Original price was: $1,030.31.$618.18Current price is: $618.18.
In stock
$20.00 Core Charge? What is a core charge? A refundable deposit for recycling old parts. Charge is refunded when you return your old part.
| Weight | 66.58 lbs |
|---|---|
| Dimensions | 12.07 in |
| Part No | DC105-12 |
| Battery Type | AGM Deep Cycle |
| Group Size | 27 |
| Voltage | 12 |
| Brand | |
| Warranty | 2 YEARS |
| Capacity (Ah) | 105 |
| Reserve Capacity (RC) | 175 |
| Cold Cranking Amps (CCA) | 680 |
| Terminal Type | M8 |
| Terminal Torque | 80-100 in-lb |
| Case Type | ABS |
| Internal Resistance | 4.5 mΩ |
| Cranking Amps (CA) | 820 |
| MCA | 820 |
| Cycle Life | 500 |
| Application | Automotive / Vehicles |
DATASHEET
Customers reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.